NVIDIA Aktie
96,12EUR | 1,95EUR | 2,07% |
WKN: 918422 / ISIN: US67066G1040
Diese Analysten bewerten die NVIDIA-Aktie
Analyst | Buy | Hold | Sell | Kursziel | Abstand | Datum |
---|---|---|---|---|---|---|
Bernstein Research | 185,00$ | 69,69% | 24.04.25 | |||
UBS AG | 180,00$ | 65,11% | 23.04.25 | |||
JP Morgan Chase & Co. | 170,00$ | 55,93% | 20.03.25 | |||
Deutsche Bank AG | 140,00$ | 28,42% | 10.01.25 | |||
Goldman Sachs Group Inc. | 150,00$ | 37,59% | 21.11.24 | |||
Jefferies & Company Inc. | 150,00$ | 37,59% | 24.06.24 | |||
Morgan Stanley | 1 160,00$ | 964,02% | 23.05.24 | |||
Barclays Capital | 1 200,00$ | 1 000,72% | 23.05.24 |
Historische Rating-Entwicklung
0
Buy
0
Hold
0
Sell
Aktuell
|
0
Buy
0
Hold
0
Sell
vor 1/2 Jahr
|
0
Buy
0
Hold
0
Sell
vor 1 Jahr
|