Analysen zu Vonovia SE
30.04.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
26.04.24 | Vonovia Buy | Warburg Research | |
25.04.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
24.04.24 | Vonovia Buy | UBS AG | |
24.04.24 | Vonovia Overweight | JP Morgan Chase & Co. | |
22.04.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
25.03.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
25.03.24 | Vonovia Underweight | Barclays Capital | |
19.03.24 | Vonovia Underperform | Jefferies & Company Inc. | |
18.03.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
18.03.24 | Vonovia Overweight | JP Morgan Chase & Co. | |
15.03.24 | Vonovia Underweight | Barclays Capital | |
15.03.24 | Vonovia Kaufen | DZ BANK | |
15.03.24 | Vonovia Overweight | JP Morgan Chase & Co. | |
15.03.24 | Vonovia Buy | Baader Bank | |
15.03.24 | Vonovia Buy | UBS AG | |
15.03.24 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
15.03.24 | Vonovia Underweight | Barclays Capital | |
15.03.24 | Vonovia Buy | Warburg Research | |
15.03.24 | Vonovia Underperform | Jefferies & Company Inc. | |
15.03.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
14.03.24 | Vonovia Overweight | JP Morgan Chase & Co. | |
14.03.24 | Vonovia Buy | Warburg Research | |
29.02.24 | Vonovia Overweight | JP Morgan Chase & Co. | |
07.02.24 | Vonovia Buy | Baader Bank | |
22.01.24 | Vonovia Kaufen | DZ BANK | |
15.01.24 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
10.01.24 | Vonovia Underperform | Jefferies & Company Inc. | |
15.12.23 | Vonovia Overweight | JP Morgan Chase & Co. | |
12.12.23 | Vonovia Overweight | JP Morgan Chase & Co. | |
05.12.23 | Vonovia Buy | Goldman Sachs Group Inc. | |
13.11.23 | Vonovia Underweight | Barclays Capital | |
07.11.23 | Vonovia Conviction Buy List | Goldman Sachs Group Inc. | |
06.11.23 | Vonovia Buy | Deutsche Bank AG | |
03.11.23 | Vonovia Kaufen | DZ BANK | |
03.11.23 | Vonovia Buy | UBS AG | |
03.11.23 | Vonovia Overweight | JP Morgan Chase & Co. | |
03.11.23 | Vonovia Buy | Warburg Research | |
03.11.23 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
03.11.23 | Vonovia Conviction Buy List | Goldman Sachs Group Inc. | |
30.10.23 | Vonovia Buy | Warburg Research | |
30.10.23 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.10.23 | Vonovia Buy | Deutsche Bank AG | |
02.10.23 | Vonovia Buy | Goldman Sachs Group Inc. | |
02.10.23 | Vonovia Buy | Deutsche Bank AG | |
02.10.23 | Vonovia Buy | Goldman Sachs Group Inc. | |
29.09.23 | Vonovia Conviction Buy List | Goldman Sachs Group Inc. | |
29.09.23 | Vonovia Outperform | RBC Capital Markets | |
29.09.23 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.09.23 | Vonovia Overweight | JP Morgan Chase & Co. |
Aktuelle Aktienanalysen
09:10 | DHL Group Hold | Warburg Research | |
09:06 | AIXTRON Buy | Warburg Research | |
09:04 | Befesa Buy | Jefferies & Company Inc. | |
08:59 | UBS Outperform | RBC Capital Markets | |
08:59 | Stellantis Sector Perform | RBC Capital Markets | |
08:50 | BNP Paribas Buy | Goldman Sachs Group Inc. | |
08:50 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
08:18 | ams-OSRAM Buy | Jefferies & Company Inc. | |
08:18 | Volkswagen Sector Perform | RBC Capital Markets | |
08:17 | WACKER CHEMIE Buy | Jefferies & Company Inc. | |
08:16 | DHL Group Outperform | Bernstein Research | |
08:14 | Mercedes-Benz Group Outperform | RBC Capital Markets | |
08:14 | DHL Group Buy | Jefferies & Company Inc. | |
08:13 | UBS Hold | Jefferies & Company Inc. | |
08:12 | ams-OSRAM Neutral | JP Morgan Chase & Co. | |
08:11 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
08:11 | AIR France-KLM Neutral | JP Morgan Chase & Co. | |
08:10 | WACKER CHEMIE Add | Baader Bank | |
08:10 | Mercedes-Benz Group Hold | Jefferies & Company Inc. | |
08:07 | FUCHS Reduce | Baader Bank | |
08:07 | CompuGroup Medical Buy | Baader Bank | |
08:07 | Fielmann Buy | Baader Bank | |
07:54 | Symrise Buy | UBS AG | |
07:53 | adidas Buy | UBS AG | |
07:45 | Deutsche Börse Overweight | Barclays Capital | |
07:45 | Coca-Cola Overweight | JP Morgan Chase & Co. | |
07:41 | GSK Underweight | JP Morgan Chase & Co. | |
07:40 | Snap Buy | Jefferies & Company Inc. | |
07:36 | Iberdrola Neutral | JP Morgan Chase & Co. | |
07:32 | Hapag-Lloyd Underweight | JP Morgan Chase & Co. | |
07:31 | Lufthansa Outperform | Bernstein Research | |
07:23 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
07:21 | Coca-Cola Buy | UBS AG | |
07:20 | Mercedes-Benz Group Neutral | UBS AG | |
07:20 | UBS Overweight | JP Morgan Chase & Co. | |
06:56 | Volkswagen Neutral | UBS AG | |
06:56 | DHL Group Neutral | UBS AG | |
06:55 | KION GROUP Buy | UBS AG | |
06:46 | Roche Underweight | JP Morgan Chase & Co. | |
06:45 | United Parcel Service Neutral | JP Morgan Chase & Co. | |
06:45 | KION GROUP Buy | Baader Bank | |
06:44 | Santander Neutral | JP Morgan Chase & Co. | |
06:44 | KION GROUP Overweight | JP Morgan Chase & Co. | |
06:44 | WACKER CHEMIE Neutral | JP Morgan Chase & Co. | |
06:43 | Volkswagen Neutral | JP Morgan Chase & Co. | |
06:43 | WACKER CHEMIE Buy | Jefferies & Company Inc. | |
06:42 | AlzChem Group Add | Baader Bank | |
06:42 | Nemetschek Add | Baader Bank | |
06:41 | DHL Group Overweight | JP Morgan Chase & Co. | |
06:23 | Mercedes-Benz Group Hold | Jefferies & Company Inc. |