Analysen zu Vonovia SE
09.04.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
03.04.25 | Vonovia Underweight | Barclays Capital | |
02.04.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
26.03.25 | Vonovia Buy | Goldman Sachs Group Inc. | |
21.03.25 | Vonovia Buy | Goldman Sachs Group Inc. | |
20.03.25 | Vonovia Hold | Jefferies & Company Inc. | |
20.03.25 | Vonovia Hold | Deutsche Bank AG | |
19.03.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
19.03.25 | Vonovia Kaufen | DZ BANK | |
19.03.25 | Vonovia Buy | UBS AG | |
19.03.25 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.03.25 | Vonovia Hold | Jefferies & Company Inc. | |
19.03.25 | Vonovia Buy | Warburg Research | |
19.03.25 | Vonovia Buy | Baader Bank | |
19.03.25 | Vonovia Underweight | Barclays Capital | |
19.03.25 | Vonovia Buy | Goldman Sachs Group Inc. | |
19.03.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
06.03.25 | Vonovia Overweight | JP Morgan Chase & Co. | |
06.03.25 | Vonovia Buy | Goldman Sachs Group Inc. | |
11.02.25 | Vonovia Buy | UBS AG | |
10.02.25 | Vonovia Hold | Jefferies & Company Inc. | |
05.02.25 | Vonovia Buy | Goldman Sachs Group Inc. | |
05.02.25 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
03.02.25 | Vonovia Buy | Deutsche Bank AG | |
23.01.25 | Vonovia Buy | Deutsche Bank AG | |
15.01.25 | Vonovia Buy | Goldman Sachs Group Inc. | |
07.01.25 | Vonovia Buy | Deutsche Bank AG | |
07.01.25 | Vonovia Hold | Jefferies & Company Inc. | |
06.01.25 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.12.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
10.12.24 | Vonovia Overweight | JP Morgan Chase & Co. | |
10.12.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
09.12.24 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.12.24 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.11.24 | Vonovia Buy | Warburg Research | |
25.11.24 | Vonovia Buy | Deutsche Bank AG | |
20.11.24 | Vonovia Kaufen | DZ BANK | |
07.11.24 | Vonovia Buy | Deutsche Bank AG | |
07.11.24 | Vonovia Overweight | JP Morgan Chase & Co. | |
07.11.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
06.11.24 | Vonovia Kaufen | DZ BANK | |
06.11.24 | Vonovia Buy | Warburg Research | |
06.11.24 | Vonovia Underperform | Jefferies & Company Inc. | |
06.11.24 | Vonovia Buy | Baader Bank | |
06.11.24 | Vonovia Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.11.24 | Vonovia Overweight | JP Morgan Chase & Co. | |
06.11.24 | Vonovia Buy | Goldman Sachs Group Inc. | |
06.11.24 | Vonovia Buy | UBS AG | |
15.10.24 | Vonovia Overweight | JP Morgan Chase & Co. | |
08.10.24 | Vonovia Buy | Goldman Sachs Group Inc. |
Aktuelle Aktienanalysen
09:32 | BP Buy | Goldman Sachs Group Inc. | |
09:32 | KION GROUP Buy | Warburg Research | |
09:32 | HSBC Holdings Buy | Goldman Sachs Group Inc. | |
09:32 | FUCHS Hold | Warburg Research | |
09:31 | DEUTZ Buy | Warburg Research | |
09:31 | DWS Group Equal Weight | Barclays Capital | |
09:31 | Deutsche Bank Overweight | Barclays Capital | |
09:31 | BP Overweight | Barclays Capital | |
09:31 | CANCOM Hold | Warburg Research | |
09:30 | AlzChem Group Buy | Warburg Research | |
09:19 | Symrise Neutral | Goldman Sachs Group Inc. | |
09:19 | Siltronic Neutral | UBS AG | |
09:18 | Stellantis Neutral | UBS AG | |
09:17 | AIXTRON Hold | Jefferies & Company Inc. | |
09:17 | Nemetschek Neutral | UBS AG | |
09:17 | TotalEnergies Buy | UBS AG | |
09:16 | Santander Buy | UBS AG | |
09:16 | WACKER CHEMIE Buy | UBS AG | |
09:16 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
09:15 | HelloFresh Market-Perform | Bernstein Research | |
09:14 | T-Mobile US Market-Perform | Bernstein Research | |
09:14 | Delivery Hero Outperform | Bernstein Research | |
09:14 | Just Eat Takeaway.com Market-Perform | Bernstein Research | |
09:12 | Volkswagen Buy | Jefferies & Company Inc. | |
09:11 | Siltronic Hold | Jefferies & Company Inc. | |
09:10 | DHL Group Hold | Warburg Research | |
09:06 | AIXTRON Buy | Warburg Research | |
09:04 | Befesa Buy | Jefferies & Company Inc. | |
08:59 | UBS Outperform | RBC Capital Markets | |
08:59 | Stellantis Sector Perform | RBC Capital Markets | |
08:50 | BNP Paribas Buy | Goldman Sachs Group Inc. | |
08:50 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
08:18 | ams-OSRAM Buy | Jefferies & Company Inc. | |
08:18 | Volkswagen Sector Perform | RBC Capital Markets | |
08:17 | WACKER CHEMIE Buy | Jefferies & Company Inc. | |
08:16 | DHL Group Outperform | Bernstein Research | |
08:14 | Mercedes-Benz Group Outperform | RBC Capital Markets | |
08:14 | DHL Group Buy | Jefferies & Company Inc. | |
08:13 | UBS Hold | Jefferies & Company Inc. | |
08:12 | ams-OSRAM Neutral | JP Morgan Chase & Co. | |
08:11 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
08:11 | AIR France-KLM Neutral | JP Morgan Chase & Co. | |
08:10 | WACKER CHEMIE Add | Baader Bank | |
08:10 | Mercedes-Benz Group Hold | Jefferies & Company Inc. | |
08:07 | FUCHS Reduce | Baader Bank | |
08:07 | CompuGroup Medical Buy | Baader Bank | |
08:07 | Fielmann Buy | Baader Bank | |
07:54 | Symrise Buy | UBS AG | |
07:53 | adidas Buy | UBS AG | |
07:45 | Deutsche Börse Overweight | Barclays Capital |