Dividendentermine S&P 500 Unternehmen

Datum Name Dividende Rendite Währung
2024 Cintas Corp. 1,35 0,80 EUR
2024 Cisco Inc. 1,58 3,30 EUR
2024 Citigroup Inc. 2,18 3,10 EUR
2024 Citizens Financial Group Inc 1,68 3,84
2024 Clorox Co., The 4,82 3,53 EUR
2024 CME Group Inc (A) 10,40 4,48 EUR
2024 CMS Energy Corp. 2,06 3,09 EUR
2024 Coca-Cola Co. 1,94 3,12 EUR
2024 Cognizant Corp. 1,20 1,56 EUR
2024 Colgate-Palmolive Co. 1,98 2,18 EUR
2024 Comcast Corp. (Class A) 1,24 3,30 EUR
2024 Comerica Inc. 2,84 4,59 EUR
2024 ConAgra Foods Inc. 1,40 4,62 EUR
2024 ConocoPhillips 3,12 3,15 EUR
2024 Consolidated Edison Inc. 3,32 3,72 EUR
2025 Constellation Brands Inc (A) 4,04 2,30 EUR
2024 Copart Inc. 0,00 0,00 EUR
2024 Corning Inc. 1,12 2,36 EUR
2024 Corteva Inc Registered Shs When Issued 0,66 1,16
2024 CoStar Group Inc. 0,00 0,00 EUR
2024 Costco Wholesale Corp. 4,36 0,49 EUR
2024 Coterra Energy 0,84 3,29 EUR
2024 Crown Castle Corp 6,26 6,90
2024 CSX Corp. 0,48 1,49 EUR
2024 Cummins Inc. 7,00 2,01 EUR
2024 CVS Health Corp 2,66 5,93 EUR
2024 D.R. Horton Inc. 1,20 0,63 EUR
2024 Danaher Corp. 1,08 0,47 EUR
2024 Darden Restaurants Inc. 5,24 3,55 EUR
2024 DaVita Inc Registered Shs 0,00 0,00 EUR
2024 Deckers Outdoor Corp. 0,00 0,00 EUR
2024 Deere & Co. (John Deere) 5,88 1,44 EUR
2025 Dell Technologies 1,78 1,72
2024 Delta Air Lines Inc. 0,50 0,83 EUR
2024 DENTSPLY SIRONA Inc 0,64 3,37
2024 Devon Energy Corp. 1,45 4,43 EUR
2024 DexCom Inc. 0,00 0,00 EUR
2024 Diamondback Energy Inc 8,29 5,06
2024 Digital Realty Trust Inc. 4,88 2,75 EUR
2024 Discover Financial Services 2,80 1,62 EUR
2025 Dollar General Corporation 2,36 3,32
2025 Dollar Tree Inc 0,00 0,00
2024 Dominion Energy Inc. 2,67 4,96 EUR
2024 Domino's Pizza Inc. 6,04 1,44 EUR
2024 DoorDash 0,00 0,00
2024 Dover Corp. 2,05 1,09 EUR
2024 Dow Inc 2,80 6,98
2024 DTE Energy Co. 4,15 3,44 EUR
2024 Duke Energy Corp 4,14 3,84
2024 DuPont de Nemours 1,52 1,99
Zurück | 1 | 2 | 3 | Weiter
* Kurs und Rendite vom jeweiligen Datum