ICM InvestmentBank AG
Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Abaki Fixed Income Convexity - A Fonds | A40RCV | ICM InvestmentBank AG | EUR | - | - | - | 5,99 |
Abaki Fixed Income Convexity - R Fonds | A40RCU | ICM InvestmentBank AG | EUR | - | - | - | 5,99 |
Abaki UI - A Fonds | A14XNT | ICM InvestmentBank AG | EUR | -1,85 | 3,80 | 22,39 | 23,43 |
Abaki UI - I Fonds | A40HGZ | ICM InvestmentBank AG | EUR | - | - | - | 23,43 |
Abaki UI - P Fonds | A3D9G1 | ICM InvestmentBank AG | EUR | - | - | - | 23,43 |
AvH Emerging Markets Fonds UI A Fonds | A1145F | I.C.M. InvestmentBank AG | EUR | 25,05 | 10,48 | 65,52 | 57,03 |
AvH Emerging Markets Fonds UI Azemos Fonds | A2AQZF | I.C.M. InvestmentBank AG | EUR | 25,63 | 13,28 | 71,80 | 57,03 |
AvH Emerging Markets Fonds UI B Fonds | A1145G | I.C.M. InvestmentBank AG | EUR | 24,60 | 8,97 | 62,59 | 57,03 |
Bachelier UI Fonds | A1JSXE | I.C.M. InvestmentBank AG | EUR | -0,87 | 1,31 | 6,18 | 7,57 |
Cybersecurity Leaders R Fonds | A3D058 | ICM InvestmentBank AG | EUR | 22,78 | - | - | 24,68 |
Cybersecurity Leaders W Fonds | A3D059 | ICM InvestmentBank AG | EUR | 23,33 | - | - | 24,68 |
Galilei Global Bond Opportunities UI E Fonds | A3DD95 | I.C.M. InvestmentBank AG | EUR | - | - | - | 56,91 |
Galilei Global Bond Opportunities UI I Fonds | A3DD94 | I.C.M. InvestmentBank AG | EUR | 3,82 | 13,39 | - | 58,09 |
Galilei Global Bond Opportunities UI P Fonds | A3DD93 | I.C.M. InvestmentBank AG | EUR | 3,15 | 11,01 | - | 58,09 |
Leonardo UI G Fonds | A0MYG1 | I.C.M. InvestmentBank AG | EUR | 5,19 | 26,98 | 46,78 | 109,62 |
Leonardo UI I Fonds | A2QSG7 | I.C.M. InvestmentBank AG | EUR | 5,94 | 29,17 | - | 109,62 |
Seite: 1