UBS JPM EM Local Gov Bond Index Fund USD I-B dis Fonds
|
Hier für 0 Euro handeln mit finanzen.net zero
WKN DE: A2PBH4 / ISIN: LU1928509592
Anlageziel
The Subfund tracks the JPM GBI-EM Global Diversified Index as its benchmark index. The Investment Objective of the Subfund is to provide the Shareholders with a return in line with the performance of the JPM GBI-EM Global Diversified Index (the “Underlying Index”) (see description under the section “Description of the Underlying Index”).
Stammdaten
WKN | A2PBH4 |
ISIN | LU1928509592 |
Fondsgesellschaft | UBS Asset Management |
Kategorie | Anleihen Schwellenländer - lokal |
Währung | USD |
Mindestanlage | 0,00 |
Sparplan | Nein |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Ausschüttend |
Fondsmanager |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 802,26 |
Fonds Volumen | 416 793 212,30 |
Total Expense Ratio (TER) | 0,10 |
Gebühren
Verwaltungsgebühr | % |
Depotbankgebühr | % |
Rücknahmegebühr | 0,00 % |
Ausgabeaufschlag | 0,00 % |
Basisdaten
Auflagedatum | 22.04.2019 |
Depotbank | Brown Brothers Harriman (Lux) SCA |
Zahlstelle | Credit Suisse (Schweiz) AG |
Domizil | Luxembourg |
Geschäftsjahr | 30.12.2025 |
Performancedaten
Veränderung Vortag | 1,11 |