Analysen zu Vodafone Group PLC
02.06.25 | Vodafone Group Underweight | JP Morgan Chase & Co. | |
30.05.25 | Vodafone Group Buy | Deutsche Bank AG | |
27.05.25 | Vodafone Group Buy | Deutsche Bank AG | |
20.05.25 | Vodafone Group Kaufen | DZ BANK | |
20.05.25 | Vodafone Group Neutral | UBS AG | |
20.05.25 | Vodafone Group Buy | Deutsche Bank AG | |
20.05.25 | Vodafone Group Underweight | JP Morgan Chase & Co. | |
13.05.25 | Vodafone Group Neutral | UBS AG | |
23.04.25 | Vodafone Group Underweight | JP Morgan Chase & Co. | |
15.04.25 | Vodafone Group Neutral | UBS AG | |
31.03.25 | Vodafone Group Buy | Deutsche Bank AG | |
07.03.25 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
06.03.25 | Vodafone Group Kaufen | DZ BANK | |
05.02.25 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
05.02.25 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
04.02.25 | Vodafone Group Buy | Deutsche Bank AG | |
04.02.25 | Vodafone Group Neutral | UBS AG | |
04.02.25 | Vodafone Group Neutral | Goldman Sachs Group Inc. | |
23.01.25 | Vodafone Group Underperform | Bernstein Research | |
23.01.25 | Vodafone Group Buy | Deutsche Bank AG | |
21.01.25 | Vodafone Group Neutral | UBS AG | |
09.12.24 | Vodafone Group Neutral | Goldman Sachs Group Inc. | |
25.11.24 | Vodafone Group Neutral | UBS AG | |
25.11.24 | Vodafone Group Equal Weight | Barclays Capital | |
21.11.24 | Vodafone Group Buy | Goldman Sachs Group Inc. | |
14.11.24 | Vodafone Group Halten | DZ BANK | |
13.11.24 | Vodafone Group Buy | Deutsche Bank AG | |
13.11.24 | Vodafone Group Equal Weight | Barclays Capital | |
12.11.24 | Vodafone Group Neutral | UBS AG | |
12.11.24 | Vodafone Group Underperform | Bernstein Research | |
25.10.24 | Vodafone Group Buy | Deutsche Bank AG | |
19.09.24 | Vodafone Group Buy | Goldman Sachs Group Inc. | |
16.09.24 | Vodafone Group Buy | Goldman Sachs Group Inc. | |
16.09.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.08.24 | Vodafone Group Buy | Goldman Sachs Group Inc. | |
26.07.24 | Vodafone Group Buy | Deutsche Bank AG | |
25.07.24 | Vodafone Group Buy | Goldman Sachs Group Inc. | |
25.07.24 | Vodafone Group Buy | Deutsche Bank AG | |
03.07.24 | Vodafone Group Underperform | Bernstein Research | |
24.06.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.06.24 | Vodafone Group Halten | DZ BANK | |
19.06.24 | Vodafone Group Buy | Deutsche Bank AG | |
23.05.24 | Vodafone Group Buy | Goldman Sachs Group Inc. | |
15.05.24 | Vodafone Group Buy | Goldman Sachs Group Inc. | |
14.05.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.05.24 | Vodafone Group Buy | Goldman Sachs Group Inc. | |
14.05.24 | Vodafone Group Buy | Goldman Sachs Group Inc. | |
14.05.24 | Vodafone Group Buy | UBS AG | |
10.05.24 | Vodafone Group Buy | UBS AG | |
09.05.24 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) |
Aktuelle Aktienanalysen
08:36 | BAT Buy | Deutsche Bank AG | |
08:33 | Volvo AB Buy | Deutsche Bank AG | |
08:14 | Rio Tinto Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:53 | Dermapharm Hold | Warburg Research | |
06:55 | SAFRAN Outperform | RBC Capital Markets | |
06:54 | Boeing Outperform | RBC Capital Markets | |
06:54 | Airbus Outperform | RBC Capital Markets | |
06:45 | UBM Development buy | Erste Group Bank | |
06:13 | Delivery Hero Buy | UBS AG | |
06:11 | Akzo Nobel Hold | Jefferies & Company Inc. | |
05:48 | Apple Overweight | JP Morgan Chase & Co. | |
05:11 | Hennes & Mauritz AB Underweight | JP Morgan Chase & Co. | |
05:10 | Zalando Neutral | JP Morgan Chase & Co. | |
05:10 | K+S Neutral | JP Morgan Chase & Co. | |
05:08 | Brenntag Hold | Jefferies & Company Inc. | |
05:07 | GSK Underweight | JP Morgan Chase & Co. | |
05:06 | Holcim Overweight | Barclays Capital | |
09.06.25 | Apple Neutral | UBS AG | |
09.06.25 | Salesforce Sector Perform | RBC Capital Markets | |
09.06.25 | Microsoft Outperform | RBC Capital Markets | |
09.06.25 | LVMH Moet Hennessy Louis Vuitton Outperform | Bernstein Research | |
09.06.25 | Kering Market-Perform | Bernstein Research | |
09.06.25 | Hermès Outperform | Bernstein Research | |
09.06.25 | easyJet Market-Perform | Bernstein Research | |
09.06.25 | Ryanair Outperform | Bernstein Research | |
09.06.25 | International Consolidated Airlines Market-Perform | Bernstein Research | |
09.06.25 | AIR France-KLM Market-Perform | Bernstein Research | |
09.06.25 | Lufthansa Outperform | Bernstein Research | |
09.06.25 | Walmart Overweight | JP Morgan Chase & Co. | |
09.06.25 | Novo Nordisk Buy | UBS AG | |
09.06.25 | Akzo Nobel Neutral | UBS AG | |
09.06.25 | Air Liquide Buy | UBS AG | |
09.06.25 | SAFRAN Outperform | RBC Capital Markets | |
09.06.25 | Airbus Outperform | RBC Capital Markets | |
09.06.25 | Coca-Cola Outperform | RBC Capital Markets | |
09.06.25 | Eni Outperform | RBC Capital Markets | |
09.06.25 | TotalEnergies Outperform | RBC Capital Markets | |
09.06.25 | Shell Outperform | RBC Capital Markets | |
09.06.25 | BP Sector Perform | RBC Capital Markets | |
09.06.25 | Walmart Outperform | RBC Capital Markets | |
09.06.25 | Knorr-Bremse Overweight | JP Morgan Chase & Co. | |
09.06.25 | Alstom Overweight | JP Morgan Chase & Co. | |
09.06.25 | Boeing Buy | Jefferies & Company Inc. | |
09.06.25 | Walmart Buy | Jefferies & Company Inc. | |
09.06.25 | BBVA Buy | Jefferies & Company Inc. | |
09.06.25 | UniCredit Buy | Jefferies & Company Inc. | |
09.06.25 | Renault Neutral | UBS AG | |
09.06.25 | Oracle Buy | Deutsche Bank AG | |
09.06.25 | UBS Buy | Deutsche Bank AG | |
09.06.25 | Rio Tinto Buy | Deutsche Bank AG |