Analysen zu Swiss Re AG
16.04.25 | Swiss Re Overweight | JP Morgan Chase & Co. | |
10.04.25 | Swiss Re Overweight | JP Morgan Chase & Co. | |
04.04.25 | Swiss Re Neutral | Goldman Sachs Group Inc. | |
31.03.25 | Swiss Re Buy | UBS AG | |
24.03.25 | Swiss Re Neutral | Goldman Sachs Group Inc. | |
20.03.25 | Swiss Re Overweight | JP Morgan Chase & Co. | |
13.03.25 | Swiss Re Buy | UBS AG | |
12.03.25 | Swiss Re Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.03.25 | Swiss Re Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
03.03.25 | Swiss Re Sector Perform | RBC Capital Markets | |
03.03.25 | Swiss Re Neutral | Goldman Sachs Group Inc. | |
03.03.25 | Swiss Re Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.02.25 | Swiss Re Buy | UBS AG | |
28.02.25 | Swiss Re Hold | Deutsche Bank AG | |
27.02.25 | Swiss Re Kaufen | DZ BANK | |
27.02.25 | Swiss Re Neutral | Goldman Sachs Group Inc. | |
27.02.25 | Swiss Re Sector Perform | RBC Capital Markets | |
27.02.25 | Swiss Re Buy | UBS AG | |
27.02.25 | Swiss Re Hold | Jefferies & Company Inc. | |
27.02.25 | Swiss Re Overweight | JP Morgan Chase & Co. | |
17.02.25 | Swiss Re Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.01.25 | Swiss Re Neutral | Goldman Sachs Group Inc. | |
29.01.25 | Swiss Re Buy | UBS AG | |
28.01.25 | Swiss Re Equal Weight | Barclays Capital | |
23.01.25 | Swiss Re Overweight | JP Morgan Chase & Co. | |
17.01.25 | Swiss Re Sector Perform | RBC Capital Markets | |
15.01.25 | Swiss Re Hold | Jefferies & Company Inc. | |
15.01.25 | Swiss Re Neutral | Goldman Sachs Group Inc. | |
10.01.25 | Swiss Re Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07.01.25 | Swiss Re Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
17.12.24 | Swiss Re Neutral | Goldman Sachs Group Inc. | |
13.12.24 | Swiss Re Hold | Jefferies & Company Inc. | |
13.12.24 | Swiss Re Kaufen | DZ BANK | |
13.12.24 | Swiss Re Buy | UBS AG | |
13.12.24 | Swiss Re Overweight | JP Morgan Chase & Co. | |
13.12.24 | Swiss Re Neutral | Goldman Sachs Group Inc. | |
13.12.24 | Swiss Re Sector Perform | RBC Capital Markets | |
12.12.24 | Swiss Re Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.12.24 | Swiss Re Hold | Deutsche Bank AG | |
04.12.24 | Swiss Re Overweight | JP Morgan Chase & Co. | |
18.11.24 | Swiss Re Equal Weight | Barclays Capital | |
18.11.24 | Swiss Re Buy | UBS AG | |
18.11.24 | Swiss Re Neutral | Goldman Sachs Group Inc. | |
18.11.24 | Swiss Re Sector Perform | RBC Capital Markets | |
15.11.24 | Swiss Re Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.11.24 | Swiss Re Hold | Jefferies & Company Inc. | |
14.11.24 | Swiss Re Hold | Jefferies & Company Inc. | |
14.11.24 | Swiss Re Overweight | JP Morgan Chase & Co. | |
14.11.24 | Swiss Re Sector Perform | RBC Capital Markets | |
14.11.24 | Swiss Re Buy | UBS AG |
Aktuelle Aktienanalysen
07:23 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
07:21 | Coca-Cola Buy | UBS AG | |
07:20 | Mercedes-Benz Group Neutral | UBS AG | |
07:20 | UBS Overweight | JP Morgan Chase & Co. | |
06:56 | Volkswagen Neutral | UBS AG | |
06:56 | DHL Group Neutral | UBS AG | |
06:55 | KION GROUP Buy | UBS AG | |
06:46 | Roche Underweight | JP Morgan Chase & Co. | |
06:45 | United Parcel Service Neutral | JP Morgan Chase & Co. | |
06:45 | KION GROUP Buy | Baader Bank | |
06:44 | Santander Neutral | JP Morgan Chase & Co. | |
06:44 | KION GROUP Overweight | JP Morgan Chase & Co. | |
06:44 | WACKER CHEMIE Neutral | JP Morgan Chase & Co. | |
06:43 | Volkswagen Neutral | JP Morgan Chase & Co. | |
06:43 | WACKER CHEMIE Buy | Jefferies & Company Inc. | |
06:42 | AlzChem Group Add | Baader Bank | |
06:42 | Nemetschek Add | Baader Bank | |
06:41 | DHL Group Overweight | JP Morgan Chase & Co. | |
06:23 | Mercedes-Benz Group Hold | Jefferies & Company Inc. | |
06:16 | Mercedes-Benz Group Overweight | JP Morgan Chase & Co. | |
05:40 | Deutsche Börse Buy | UBS AG | |
05:29 | Knorr-Bremse Underweight | Barclays Capital | |
05:29 | Meta Platforms Buy | Jefferies & Company Inc. | |
05:27 | RELX Overweight | Barclays Capital | |
05:27 | Symrise Overweight | JP Morgan Chase & Co. | |
05:27 | Springer Nature Overweight | Barclays Capital | |
05:26 | Ströer Equal Weight | Barclays Capital | |
05:25 | adidas Outperform | RBC Capital Markets | |
05:25 | Coca-Cola Outperform | RBC Capital Markets | |
05:23 | JCDecaux Overweight | Barclays Capital | |
05:23 | HelloFresh Neutral | JP Morgan Chase & Co. | |
05:22 | Porsche Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05:12 | ProSiebenSat.1 Media Equal Weight | Barclays Capital | |
04:46 | Elmos Semiconductor Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.04.25 | HSBC Holdings Neutral | UBS AG | |
29.04.25 | Pfizer Buy | Jefferies & Company Inc. | |
29.04.25 | Pfizer Neutral | JP Morgan Chase & Co. | |
29.04.25 | Valeo Outperform | Bernstein Research | |
29.04.25 | Valeo Neutral | UBS AG | |
29.04.25 | Valeo Overweight | JP Morgan Chase & Co. | |
29.04.25 | CANCOM Hold | Jefferies & Company Inc. | |
29.04.25 | Porsche Hold | Jefferies & Company Inc. | |
29.04.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
29.04.25 | KWS SAAT Buy | Jefferies & Company Inc. | |
29.04.25 | Deutsche Bank Outperform | RBC Capital Markets | |
29.04.25 | BP Sector Perform | RBC Capital Markets | |
29.04.25 | Lufthansa Buy | UBS AG | |
29.04.25 | Symrise Hold | Jefferies & Company Inc. | |
29.04.25 | DHL Group Overweight | JP Morgan Chase & Co. | |
29.04.25 | Porsche Overweight | JP Morgan Chase & Co. |