Analysen zu Stabilus SE
10.04.25 | Stabilus Buy | Warburg Research | |
09.04.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
08.04.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
14.03.25 | Stabilus Buy | Warburg Research | |
25.02.25 | Stabilus Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.02.25 | Stabilus Outperform | Bernstein Research | |
28.01.25 | Stabilus Buy | Hauck Aufhäuser Lampe Privatbank AG | |
28.01.25 | Stabilus Outperform | Bernstein Research | |
27.01.25 | Stabilus Outperform | Bernstein Research | |
27.01.25 | Stabilus Buy | Warburg Research | |
27.01.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
23.01.25 | Stabilus Buy | Warburg Research | |
20.01.25 | Stabilus Overweight | JP Morgan Chase & Co. | |
17.12.24 | Stabilus Buy | Hauck Aufhäuser Lampe Privatbank AG | |
11.12.24 | Stabilus Outperform | Bernstein Research | |
11.12.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
10.12.24 | Stabilus Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.12.24 | Stabilus Buy | Warburg Research | |
09.12.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
27.11.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
12.11.24 | Stabilus Buy | Warburg Research | |
12.11.24 | Stabilus Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11.11.24 | Stabilus Outperform | Bernstein Research | |
11.11.24 | Stabilus Buy | Warburg Research | |
11.11.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
08.11.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
01.11.24 | Stabilus Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
31.10.24 | Stabilus Buy | Warburg Research | |
30.10.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
06.09.24 | Stabilus Buy | Warburg Research | |
30.07.24 | Stabilus Buy | Hauck Aufhäuser Lampe Privatbank AG | |
30.07.24 | Stabilus Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.07.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
29.07.24 | Stabilus Buy | Warburg Research | |
29.07.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
11.07.24 | Stabilus Buy | Warburg Research | |
02.07.24 | Stabilus Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.06.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
14.06.24 | Stabilus Buy | Warburg Research | |
14.06.24 | Stabilus Buy | Hauck Aufhäuser Lampe Privatbank AG | |
12.06.24 | Stabilus Buy | Warburg Research | |
12.06.24 | Stabilus Outperform | Bernstein Research | |
11.06.24 | Stabilus Buy | Warburg Research | |
17.05.24 | Stabilus Outperform | Bernstein Research | |
10.05.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
09.05.24 | Stabilus Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.05.24 | Stabilus Buy | Warburg Research | |
08.05.24 | Stabilus Overweight | JP Morgan Chase & Co. | |
16.04.24 | Stabilus Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
08.04.24 | Stabilus Overweight | JP Morgan Chase & Co. |
Aktuelle Aktienanalysen
10:17 | Rolls-Royce Buy | Deutsche Bank AG | |
10:16 | Merck Buy | Deutsche Bank AG | |
10:16 | Lufthansa Hold | Deutsche Bank AG | |
10:14 | RENK Buy | Deutsche Bank AG | |
09:58 | London Stock Exchange Buy | Deutsche Bank AG | |
09:50 | Amazon Buy | Goldman Sachs Group Inc. | |
09:49 | Apple Buy | Goldman Sachs Group Inc. | |
09:38 | London Stock Exchange Buy | UBS AG | |
09:37 | Prosus Buy | UBS AG | |
09:36 | ING Group Buy | UBS AG | |
09:35 | McDonald's Buy | UBS AG | |
09:35 | Continental Buy | UBS AG | |
09:34 | Mercedes-Benz Group Neutral | UBS AG | |
09:33 | Apple Neutral | UBS AG | |
09:23 | Amazon Buy | UBS AG | |
09:23 | Shell Buy | UBS AG | |
09:22 | Aroundtown Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:21 | Linde Buy | Jefferies & Company Inc. | |
09:20 | ArcelorMittal Hold | Jefferies & Company Inc. | |
09:19 | WACKER CHEMIE Buy | Jefferies & Company Inc. | |
09:18 | ams-OSRAM Buy | Jefferies & Company Inc. | |
09:14 | BASF Buy | Jefferies & Company Inc. | |
09:13 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08:49 | Ströer Buy | Warburg Research | |
08:48 | LPKF Laser & Electronics Buy | Warburg Research | |
08:47 | Fielmann Hold | Warburg Research | |
08:46 | Amadeus Fire Buy | Warburg Research | |
08:46 | BASF Hold | Warburg Research | |
08:45 | DHL Group Hold | Warburg Research | |
08:38 | Nemetschek Add | Baader Bank | |
08:28 | AIXTRON Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08:28 | Novartis Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08:28 | FRIEDRICH VORWERK Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08:27 | Siltronic Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08:27 | WACKER CHEMIE Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:59 | ING Group Sector Perform | RBC Capital Markets | |
07:58 | Mercedes-Benz Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07:24 | BASF Underweight | JP Morgan Chase & Co. | |
07:10 | BASF Neutral | UBS AG | |
07:06 | LVMH Moet Hennessy Louis Vuitton Equal Weight | Barclays Capital | |
06:51 | BASF Reduce | Baader Bank | |
05:51 | Adyen B.V. Parts Sociales Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05:43 | Nemetschek Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05:39 | Porsche Verkaufen | DZ BANK | |
01.05.25 | DWS Group Overweight | JP Morgan Chase & Co. | |
01.05.25 | Santander Buy | UBS AG | |
01.05.25 | Deutsche Börse Neutral | JP Morgan Chase & Co. | |
01.05.25 | Linde Neutral | UBS AG | |
01.05.25 | Microsoft Buy | UBS AG | |
01.05.25 | Rio Tinto Overweight | JP Morgan Chase & Co. |