Analysen zu Schoeller-Bleckmann
12.01.18 | Schoeller-Bleckmann neutral | Credit Suisse Group | |
12.01.18 | Schoeller-Bleckmann accumulate | Erste Group Bank | |
24.11.17 | Schoeller-Bleckmann buy | Deutsche Bank AG | |
23.10.17 | Schoeller-Bleckmann buy | Deutsche Bank AG | |
18.10.17 | Schoeller-Bleckmann kaufen | Credit Suisse Group | |
05.10.17 | Schoeller-Bleckmann kaufen | Credit Suisse Group | |
08.09.17 | Schoeller-Bleckmann Akkumulieren | Erste Group Bank | |
05.09.17 | Schoeller-Bleckmann buy | Deutsche Bank AG | |
26.05.17 | Schoeller-Bleckmann Halten | Erste Group Bank | |
22.03.17 | Schoeller-Bleckmann neutral | Credit Suisse Group | |
13.03.17 | Schoeller-Bleckmann Neutral | Credit Suisse Group | |
03.03.17 | Schoeller-Bleckmann Hold | Erste Group Bank | |
02.02.17 | Schoeller-Bleckmann buy | Raiffeisen Centrobank AG | |
27.01.17 | Schoeller-Bleckmann verkaufen | Baader Bank | |
13.01.17 | Schoeller-Bleckmann Hold | Erste Group Bank | |
12.01.17 | Schoeller-Bleckmann Hold | Raiffeisen Centrobank AG | |
10.10.16 | Schoeller-Bleckmann Sell | Baader Wertpapierhandelsbank | |
29.09.16 | Schoeller-Bleckmann neutral | Raiffeisen Centrobank AG | |
22.09.16 | Schoeller-Bleckmann neutral | Erste Group Bank | |
29.08.16 | Schoeller-Bleckmann Hold | Baader Wertpapierhandelsbank | |
25.08.16 | Schoeller-Bleckmann verkaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.04.16 | Schoeller-Bleckmann Reduce | Raiffeisen Centrobank AG | |
04.04.16 | Schoeller-Bleckmann Hold | Baader Wertpapierhandelsbank | |
18.03.16 | Schoeller-Bleckmann Hold | Deutsche Bank AG | |
12.02.16 | Schoeller-Bleckmann Reduce | Raiffeisen Centrobank AG | |
25.01.16 | Schoeller-Bleckmann verkaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.01.16 | Schoeller-Bleckmann buy | Baader Wertpapierhandelsbank | |
20.01.16 | Schoeller-Bleckmann neutral | Deutsche Bank AG | |
16.12.15 | Schoeller-Bleckmann Reduce | Raiffeisen Centrobank AG | |
01.12.15 | Schoeller-Bleckmann Hold | Erste Group Bank | |
27.11.15 | Schoeller-Bleckmann Hold | Deutsche Bank AG | |
20.10.15 | Schoeller-Bleckmann neutral | Goldman Sachs Group Inc. | |
14.09.15 | Schoeller-Bleckmann neutral | Goldman Sachs Group Inc. | |
01.09.15 | Schoeller-Bleckmann verkaufen | Raiffeisen Centrobank AG | |
26.08.15 | Schoeller-Bleckmann buy | Baader Wertpapierhandelsbank | |
20.08.15 | Schoeller-Bleckmann verkaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.08.15 | Schoeller-Bleckmann verkaufen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11.08.15 | Schoeller-Bleckmann neutral | Kepler Cheuvreux | |
24.07.15 | Schoeller-Bleckmann verkaufen | Raiffeisen Centrobank AG |
Aktuelle Aktienanalysen
09:58 | RWE Buy | Deutsche Bank AG | |
09:57 | Valeo Hold | Deutsche Bank AG | |
09:57 | adidas Buy | Deutsche Bank AG | |
09:57 | BBVA Buy | Deutsche Bank AG | |
09:47 | Iberdrola Buy | UBS AG | |
09:46 | Iberdrola Buy | Jefferies & Company Inc. | |
09:45 | Adyen B.V. Parts Sociales Buy | Jefferies & Company Inc. | |
09:45 | TotalEnergies Hold | Jefferies & Company Inc. | |
09:45 | Iberdrola Sector Perform | RBC Capital Markets | |
09:45 | Stellantis Hold | Jefferies & Company Inc. | |
09:44 | AIR France-KLM Neutral | UBS AG | |
09:44 | Porsche Neutral | UBS AG | |
09:43 | Drägerwerk vz. Hold | Jefferies & Company Inc. | |
09:43 | FRIEDRICH VORWERK Hold | Jefferies & Company Inc. | |
09:42 | Symrise Buy | Warburg Research | |
09:41 | K+S Hold | Warburg Research | |
09:41 | flatexDEGIRO Hold | Warburg Research | |
09:40 | WACKER CHEMIE Buy | Warburg Research | |
09:39 | Volkswagen Buy | Warburg Research | |
09:39 | Nemetschek Hold | Warburg Research | |
09:38 | Mercedes-Benz Group Buy | Warburg Research | |
09:32 | BP Buy | Goldman Sachs Group Inc. | |
09:32 | KION GROUP Buy | Warburg Research | |
09:32 | HSBC Holdings Buy | Goldman Sachs Group Inc. | |
09:32 | FUCHS Hold | Warburg Research | |
09:31 | DEUTZ Buy | Warburg Research | |
09:31 | DWS Group Equal Weight | Barclays Capital | |
09:31 | Deutsche Bank Overweight | Barclays Capital | |
09:31 | BP Overweight | Barclays Capital | |
09:31 | CANCOM Hold | Warburg Research | |
09:30 | AlzChem Group Buy | Warburg Research | |
09:19 | Symrise Neutral | Goldman Sachs Group Inc. | |
09:19 | Siltronic Neutral | UBS AG | |
09:18 | Stellantis Neutral | UBS AG | |
09:17 | AIXTRON Hold | Jefferies & Company Inc. | |
09:17 | Nemetschek Neutral | UBS AG | |
09:17 | TotalEnergies Buy | UBS AG | |
09:16 | Santander Buy | UBS AG | |
09:16 | WACKER CHEMIE Buy | UBS AG | |
09:16 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
09:15 | HelloFresh Market-Perform | Bernstein Research | |
09:14 | T-Mobile US Market-Perform | Bernstein Research | |
09:14 | Delivery Hero Outperform | Bernstein Research | |
09:14 | Just Eat Takeaway.com Market-Perform | Bernstein Research | |
09:12 | Volkswagen Buy | Jefferies & Company Inc. | |
09:11 | Siltronic Hold | Jefferies & Company Inc. | |
09:10 | DHL Group Hold | Warburg Research | |
09:06 | AIXTRON Buy | Warburg Research | |
09:04 | Befesa Buy | Jefferies & Company Inc. | |
08:59 | UBS Outperform | RBC Capital Markets |