Analysen zu National Grid plc
12.06.24 | National Grid Buy | Goldman Sachs Group Inc. | |
03.06.24 | National Grid Market-Perform | Bernstein Research | |
31.05.24 | National Grid Outperform | RBC Capital Markets | |
31.05.24 | National Grid Buy | Jefferies & Company Inc. | |
29.05.24 | National Grid Buy | UBS AG | |
28.05.24 | National Grid Outperform | RBC Capital Markets | |
24.05.24 | National Grid Market-Perform | Bernstein Research | |
24.05.24 | National Grid Neutral | Goldman Sachs Group Inc. | |
23.05.24 | National Grid Outperform | RBC Capital Markets | |
23.05.24 | National Grid Neutral | Goldman Sachs Group Inc. | |
23.05.24 | National Grid Buy | UBS AG | |
23.05.24 | National Grid Outperform | RBC Capital Markets | |
23.05.24 | National Grid Overweight | JP Morgan Chase & Co. | |
13.05.24 | National Grid Buy | UBS AG | |
13.05.24 | National Grid Overweight | Barclays Capital | |
09.05.24 | National Grid Buy | UBS AG | |
03.05.24 | National Grid Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.04.24 | National Grid Outperform | RBC Capital Markets | |
23.04.24 | National Grid Buy | UBS AG | |
19.04.24 | National Grid Neutral | Goldman Sachs Group Inc. | |
18.04.24 | National Grid Buy | Jefferies & Company Inc. | |
18.04.24 | National Grid Outperform | RBC Capital Markets | |
05.04.24 | National Grid Buy | UBS AG | |
22.02.24 | National Grid Neutral | Goldman Sachs Group Inc. | |
05.02.24 | National Grid Buy | Jefferies & Company Inc. | |
15.01.24 | National Grid Buy | Deutsche Bank AG | |
14.12.23 | National Grid Overweight | JP Morgan Chase & Co. | |
11.12.23 | National Grid Overweight | Morgan Stanley | |
11.12.23 | National Grid Market-Perform | Bernstein Research | |
11.12.23 | National Grid Buy | UBS AG | |
01.12.23 | National Grid Outperform | RBC Capital Markets | |
21.11.23 | National Grid Overweight | JP Morgan Chase & Co. | |
13.11.23 | National Grid Hold | Deutsche Bank AG | |
10.11.23 | National Grid Hold | Deutsche Bank AG | |
10.11.23 | National Grid Neutral | Goldman Sachs Group Inc. | |
09.11.23 | National Grid Neutral | Goldman Sachs Group Inc. | |
09.11.23 | National Grid Outperform | RBC Capital Markets | |
09.11.23 | National Grid Neutral | UBS AG | |
17.10.23 | National Grid Hold | Deutsche Bank AG | |
05.10.23 | National Grid Neutral | UBS AG | |
20.09.23 | National Grid Overweight | JP Morgan Chase & Co. | |
15.09.23 | National Grid Market-Perform | Bernstein Research | |
11.09.23 | National Grid Outperform | RBC Capital Markets | |
19.07.23 | National Grid Overweight | JP Morgan Chase & Co. | |
17.07.23 | National Grid Neutral | Goldman Sachs Group Inc. | |
07.07.23 | National Grid Neutral | UBS AG | |
23.06.23 | National Grid Hold | Deutsche Bank AG | |
19.06.23 | National Grid Market-Perform | Bernstein Research | |
19.06.23 | National Grid Outperform | RBC Capital Markets | |
09.06.23 | National Grid Overweight | JP Morgan Chase & Co. |
Aktuelle Aktienanalysen
30.04.25 | AGRANA neutral | Erste Group Bank | |
30.04.25 | AIR France-KLM Market-Perform | Bernstein Research | |
30.04.25 | TRATON Buy | Deutsche Bank AG | |
30.04.25 | Hypoport Buy | Deutsche Bank AG | |
30.04.25 | Novartis Buy | Deutsche Bank AG | |
30.04.25 | Porsche Buy | Deutsche Bank AG | |
30.04.25 | CANCOM Buy | Deutsche Bank AG | |
30.04.25 | Novartis Kaufen | DZ BANK | |
30.04.25 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
30.04.25 | Adyen B.V. Parts Sociales Buy | UBS AG | |
30.04.25 | Mutares Buy | Hauck Aufhäuser Lampe Privatbank AG | |
30.04.25 | TotalEnergies Outperform | RBC Capital Markets | |
30.04.25 | Novo Nordisk Overweight | JP Morgan Chase & Co. | |
30.04.25 | HelloFresh Buy | Hauck Aufhäuser Lampe Privatbank AG | |
30.04.25 | Valeo Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.04.25 | Glencore Outperform | RBC Capital Markets | |
30.04.25 | GSK Hold | Jefferies & Company Inc. | |
30.04.25 | Apple Hold | Jefferies & Company Inc. | |
30.04.25 | RWE Buy | Deutsche Bank AG | |
30.04.25 | Valeo Hold | Deutsche Bank AG | |
30.04.25 | adidas Buy | Deutsche Bank AG | |
30.04.25 | BBVA Buy | Deutsche Bank AG | |
30.04.25 | Iberdrola Buy | UBS AG | |
30.04.25 | Iberdrola Buy | Jefferies & Company Inc. | |
30.04.25 | Adyen B.V. Parts Sociales Buy | Jefferies & Company Inc. | |
30.04.25 | TotalEnergies Hold | Jefferies & Company Inc. | |
30.04.25 | Iberdrola Sector Perform | RBC Capital Markets | |
30.04.25 | Stellantis Hold | Jefferies & Company Inc. | |
30.04.25 | AIR France-KLM Neutral | UBS AG | |
30.04.25 | Porsche Neutral | UBS AG | |
30.04.25 | Drägerwerk vz. Hold | Jefferies & Company Inc. | |
30.04.25 | FRIEDRICH VORWERK Hold | Jefferies & Company Inc. | |
30.04.25 | Symrise Buy | Warburg Research | |
30.04.25 | K+S Hold | Warburg Research | |
30.04.25 | flatexDEGIRO Hold | Warburg Research | |
30.04.25 | WACKER CHEMIE Buy | Warburg Research | |
30.04.25 | Volkswagen Buy | Warburg Research | |
30.04.25 | Nemetschek Hold | Warburg Research | |
30.04.25 | Mercedes-Benz Group Buy | Warburg Research | |
30.04.25 | BP Buy | Goldman Sachs Group Inc. | |
30.04.25 | KION GROUP Buy | Warburg Research | |
30.04.25 | HSBC Holdings Buy | Goldman Sachs Group Inc. | |
30.04.25 | FUCHS Hold | Warburg Research | |
30.04.25 | DEUTZ Buy | Warburg Research | |
30.04.25 | DWS Group Equal Weight | Barclays Capital | |
30.04.25 | Deutsche Bank Overweight | Barclays Capital | |
30.04.25 | BP Overweight | Barclays Capital | |
30.04.25 | CANCOM Hold | Warburg Research | |
30.04.25 | Alzchem Group Buy | Warburg Research | |
30.04.25 | Symrise Neutral | Goldman Sachs Group Inc. |