Analysen zu Henkel KGaA Vz.
13.06.24 | Henkel vz. Neutral | UBS AG | |
13.06.24 | Henkel vz. Hold | Deutsche Bank AG | |
12.06.24 | Henkel vz. Neutral | UBS AG | |
30.05.24 | Henkel vz. Sector Perform | RBC Capital Markets | |
28.05.24 | Henkel vz. Hold | Deutsche Bank AG | |
21.05.24 | Henkel vz. Market-Perform | Bernstein Research | |
20.05.24 | Henkel vz. Buy | Jefferies & Company Inc. | |
14.05.24 | Henkel vz. Underperform | Bernstein Research | |
13.05.24 | Henkel vz. Sell | Goldman Sachs Group Inc. | |
09.05.24 | Henkel vz. Hold | Deutsche Bank AG | |
09.05.24 | Henkel vz. Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.05.24 | Henkel vz. Hold | Deutsche Bank AG | |
09.05.24 | Henkel vz. Neutral | UBS AG | |
09.05.24 | Henkel vz. Equal Weight | Barclays Capital | |
08.05.24 | Henkel vz. Buy | Jefferies & Company Inc. | |
08.05.24 | Henkel vz. Equal Weight | Barclays Capital | |
08.05.24 | Henkel vz. Sector Perform | RBC Capital Markets | |
08.05.24 | Henkel vz. Neutral | JP Morgan Chase & Co. | |
08.05.24 | Henkel vz. Underperform | Bernstein Research | |
08.05.24 | Henkel vz. Neutral | UBS AG | |
08.05.24 | Henkel vz. Buy | Jefferies & Company Inc. | |
07.05.24 | Henkel vz. Hold | Deutsche Bank AG | |
06.05.24 | Henkel vz. Hold | Warburg Research | |
03.05.24 | Henkel vz. Kaufen | DZ BANK | |
03.05.24 | Henkel vz. Equal Weight | Barclays Capital | |
03.05.24 | Henkel vz. Underperform | Bernstein Research | |
03.05.24 | Henkel vz. Neutral | JP Morgan Chase & Co. | |
03.05.24 | Henkel vz. Sell | Goldman Sachs Group Inc. | |
03.05.24 | Henkel vz. Neutral | UBS AG | |
03.05.24 | Henkel vz. Sector Perform | RBC Capital Markets | |
29.04.24 | Henkel vz. Equal Weight | Barclays Capital | |
24.04.24 | Henkel vz. Sell | Goldman Sachs Group Inc. | |
22.04.24 | Henkel vz. Neutral | JP Morgan Chase & Co. | |
18.04.24 | Henkel vz. Hold | Deutsche Bank AG | |
16.04.24 | Henkel vz. Buy | Jefferies & Company Inc. | |
10.04.24 | Henkel vz. Underperform | Bernstein Research | |
10.04.24 | Henkel vz. Kaufen | DZ BANK | |
03.04.24 | Henkel vz. Underperform | Bernstein Research | |
03.04.24 | Henkel vz. Neutral | JP Morgan Chase & Co. | |
02.04.24 | Henkel vz. Neutral | UBS AG | |
02.04.24 | Henkel vz. Equal Weight | Barclays Capital | |
02.04.24 | Henkel vz. Buy | Jefferies & Company Inc. | |
28.03.24 | Henkel vz. Neutral | UBS AG | |
20.03.24 | Henkel vz. Underperform | Bernstein Research | |
11.03.24 | Henkel vz. Underperform | Bernstein Research | |
08.03.24 | Henkel vz. Underperform | Bernstein Research | |
07.03.24 | Henkel vz. Underperform | Bernstein Research | |
05.03.24 | Henkel vz. Underperform | Bernstein Research | |
05.03.24 | Henkel vz. Sell | Deutsche Bank AG | |
05.03.24 | Henkel vz. Neutral | JP Morgan Chase & Co. |
Aktuelle Aktienanalysen
30.04.25 | Drägerwerk vz. Hold | Jefferies & Company Inc. | |
30.04.25 | FRIEDRICH VORWERK Hold | Jefferies & Company Inc. | |
30.04.25 | Symrise Buy | Warburg Research | |
30.04.25 | K+S Hold | Warburg Research | |
30.04.25 | flatexDEGIRO Hold | Warburg Research | |
30.04.25 | WACKER CHEMIE Buy | Warburg Research | |
30.04.25 | Volkswagen Buy | Warburg Research | |
30.04.25 | Nemetschek Hold | Warburg Research | |
30.04.25 | Mercedes-Benz Group Buy | Warburg Research | |
30.04.25 | BP Buy | Goldman Sachs Group Inc. | |
30.04.25 | KION GROUP Buy | Warburg Research | |
30.04.25 | HSBC Holdings Buy | Goldman Sachs Group Inc. | |
30.04.25 | FUCHS Hold | Warburg Research | |
30.04.25 | DEUTZ Buy | Warburg Research | |
30.04.25 | DWS Group Equal Weight | Barclays Capital | |
30.04.25 | Deutsche Bank Overweight | Barclays Capital | |
30.04.25 | BP Overweight | Barclays Capital | |
30.04.25 | CANCOM Hold | Warburg Research | |
30.04.25 | Alzchem Group Buy | Warburg Research | |
30.04.25 | Symrise Neutral | Goldman Sachs Group Inc. | |
30.04.25 | Siltronic Neutral | UBS AG | |
30.04.25 | Stellantis Neutral | UBS AG | |
30.04.25 | AIXTRON Hold | Jefferies & Company Inc. | |
30.04.25 | Nemetschek Neutral | UBS AG | |
30.04.25 | TotalEnergies Buy | UBS AG | |
30.04.25 | Santander Buy | UBS AG | |
30.04.25 | WACKER CHEMIE Buy | UBS AG | |
30.04.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
30.04.25 | HelloFresh Market-Perform | Bernstein Research | |
30.04.25 | T-Mobile US Market-Perform | Bernstein Research | |
30.04.25 | Delivery Hero Outperform | Bernstein Research | |
30.04.25 | Just Eat Takeaway.com Market-Perform | Bernstein Research | |
30.04.25 | Volkswagen Buy | Jefferies & Company Inc. | |
30.04.25 | Siltronic Hold | Jefferies & Company Inc. | |
30.04.25 | DHL Group Hold | Warburg Research | |
30.04.25 | AIXTRON Buy | Warburg Research | |
30.04.25 | Befesa Buy | Jefferies & Company Inc. | |
30.04.25 | UBS Outperform | RBC Capital Markets | |
30.04.25 | Stellantis Sector Perform | RBC Capital Markets | |
30.04.25 | BNP Paribas Buy | Goldman Sachs Group Inc. | |
30.04.25 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
30.04.25 | ams-OSRAM Buy | Jefferies & Company Inc. | |
30.04.25 | Volkswagen Sector Perform | RBC Capital Markets | |
30.04.25 | WACKER CHEMIE Buy | Jefferies & Company Inc. | |
30.04.25 | DHL Group Outperform | Bernstein Research | |
30.04.25 | Mercedes-Benz Group Outperform | RBC Capital Markets | |
30.04.25 | DHL Group Buy | Jefferies & Company Inc. | |
30.04.25 | UBS Hold | Jefferies & Company Inc. | |
30.04.25 | ams-OSRAM Neutral | JP Morgan Chase & Co. | |
30.04.25 | TotalEnergies Overweight | JP Morgan Chase & Co. |