Analysen zu Givaudan AG
16.04.25 | Givaudan Neutral | UBS AG | |
15.04.25 | Givaudan Halten | DZ BANK | |
14.04.25 | Givaudan Underperform | Jefferies & Company Inc. | |
14.04.25 | Givaudan Overweight | JP Morgan Chase & Co. | |
11.04.25 | Givaudan Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11.04.25 | Givaudan Neutral | UBS AG | |
11.04.25 | Givaudan Hold | Deutsche Bank AG | |
11.04.25 | Givaudan Overweight | JP Morgan Chase & Co. | |
11.04.25 | Givaudan Buy | Goldman Sachs Group Inc. | |
10.04.25 | Givaudan Underperform | Jefferies & Company Inc. | |
10.04.25 | Givaudan Add | Baader Bank | |
10.04.25 | Givaudan Overweight | JP Morgan Chase & Co. | |
10.04.25 | Givaudan Underperform | Jefferies & Company Inc. | |
07.04.25 | Givaudan Add | Baader Bank | |
04.04.25 | Givaudan Overweight | JP Morgan Chase & Co. | |
03.04.25 | Givaudan Buy | Goldman Sachs Group Inc. | |
19.03.25 | Givaudan Overweight | JP Morgan Chase & Co. | |
17.03.25 | Givaudan Buy | Goldman Sachs Group Inc. | |
14.03.25 | Givaudan Add | Baader Bank | |
14.03.25 | Givaudan Hold | Deutsche Bank AG | |
14.03.25 | Givaudan Neutral | UBS AG | |
14.03.25 | Givaudan Underperform | Jefferies & Company Inc. | |
13.03.25 | Givaudan Overweight | JP Morgan Chase & Co. | |
12.03.25 | Givaudan Overweight | JP Morgan Chase & Co. | |
11.03.25 | Givaudan Hold | Deutsche Bank AG | |
14.02.25 | Givaudan Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.01.25 | Givaudan Neutral | UBS AG | |
28.01.25 | Givaudan Buy | Goldman Sachs Group Inc. | |
27.01.25 | Givaudan Add | Baader Bank | |
27.01.25 | Givaudan Add | Baader Bank | |
27.01.25 | Givaudan Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.01.25 | Givaudan Overweight | JP Morgan Chase & Co. | |
24.01.25 | Givaudan Underweight | Barclays Capital | |
24.01.25 | Givaudan Neutral | JP Morgan Chase & Co. | |
24.01.25 | Givaudan Buy | Goldman Sachs Group Inc. | |
24.01.25 | Givaudan Add | Baader Bank | |
24.01.25 | Givaudan Underperform | Jefferies & Company Inc. | |
20.01.25 | Givaudan Neutral | JP Morgan Chase & Co. | |
14.01.25 | Givaudan Underperform | Jefferies & Company Inc. | |
06.01.25 | Givaudan Neutral | JP Morgan Chase & Co. | |
06.01.25 | Givaudan Neutral | UBS AG | |
18.12.24 | Givaudan Hold | Deutsche Bank AG | |
18.12.24 | Givaudan Neutral | UBS AG | |
18.12.24 | Givaudan Buy | Goldman Sachs Group Inc. | |
09.12.24 | Givaudan Neutral | UBS AG | |
03.12.24 | Givaudan Neutral | JP Morgan Chase & Co. | |
28.11.24 | Givaudan Hold | Deutsche Bank AG | |
27.11.24 | Givaudan Neutral | JP Morgan Chase & Co. | |
26.11.24 | Givaudan Add | Baader Bank | |
15.11.24 | Givaudan Neutral | UBS AG |
Aktuelle Aktienanalysen
30.04.25 | Apple Hold | Jefferies & Company Inc. | |
30.04.25 | E.ON Outperform | Bernstein Research | |
30.04.25 | BBVA Outperform | RBC Capital Markets | |
30.04.25 | UBS Overweight | JP Morgan Chase & Co. | |
30.04.25 | Stellantis Sector Perform | RBC Capital Markets | |
30.04.25 | Glencore Buy | Jefferies & Company Inc. | |
30.04.25 | JENOPTIK Neutral | UBS AG | |
30.04.25 | Airbus Outperform | RBC Capital Markets | |
30.04.25 | WACKER CHEMIE Kaufen | DZ BANK | |
30.04.25 | adidas Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.04.25 | Siltronic Halten | DZ BANK | |
30.04.25 | Volkswagen Neutral | JP Morgan Chase & Co. | |
30.04.25 | Novo Nordisk Buy | UBS AG | |
30.04.25 | Iberdrola Buy | UBS AG | |
30.04.25 | Unilever Kaufen | DZ BANK | |
30.04.25 | L'Oréal Halten | DZ BANK | |
30.04.25 | Mercedes-Benz Group Halten | DZ BANK | |
30.04.25 | Beiersdorf Kaufen | DZ BANK | |
30.04.25 | Knorr-Bremse Kaufen | DZ BANK | |
30.04.25 | LPKF Laser & Electronics Buy | Hauck Aufhäuser Lampe Privatbank AG | |
30.04.25 | Deutsche Börse Kaufen | DZ BANK | |
30.04.25 | Stellantis Market-Perform | Bernstein Research | |
30.04.25 | Volkswagen Market-Perform | Bernstein Research | |
30.04.25 | Porsche Market-Perform | Bernstein Research | |
30.04.25 | Mercedes-Benz Group Market-Perform | Bernstein Research | |
30.04.25 | NVIDIA Outperform | Bernstein Research | |
30.04.25 | GSK Neutral | UBS AG | |
30.04.25 | Visa Buy | UBS AG | |
30.04.25 | Vestas Wind Systems A-S Neutral | JP Morgan Chase & Co. | |
30.04.25 | DHL Group Kaufen | DZ BANK | |
30.04.25 | FUCHS Verkaufen | DZ BANK | |
30.04.25 | AIXTRON Neutral | UBS AG | |
30.04.25 | ArcelorMittal Buy | UBS AG | |
30.04.25 | RENK Buy | Jefferies & Company Inc. | |
30.04.25 | AstraZeneca Halten | DZ BANK | |
30.04.25 | K+S Halten | DZ BANK | |
30.04.25 | Andritz buy | Baader Bank | |
30.04.25 | MTU Aero Engines Hold | Deutsche Bank AG | |
30.04.25 | thyssenkrupp Hold | Deutsche Bank AG | |
30.04.25 | Visa Overweight | JP Morgan Chase & Co. | |
30.04.25 | Knorr-Bremse Hold | Deutsche Bank AG | |
30.04.25 | HSBC Holdings Hold | Deutsche Bank AG | |
30.04.25 | HelloFresh Hold | Deutsche Bank AG | |
30.04.25 | AstraZeneca Hold | Deutsche Bank AG | |
30.04.25 | Lufthansa Hold | Deutsche Bank AG | |
30.04.25 | L'Oréal Sell | Deutsche Bank AG | |
30.04.25 | KION GROUP Outperform | Bernstein Research | |
30.04.25 | DEUTZ Kaufen | DZ BANK | |
30.04.25 | Visa Outperform | RBC Capital Markets | |
30.04.25 | K+S Sell | Deutsche Bank AG |