Analysen zu Fresenius SE & Co. KGaA (St.)
28.04.25 | Fresenius Overweight | Barclays Capital | |
28.04.25 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
23.04.25 | Fresenius Overweight | JP Morgan Chase & Co. | |
22.04.25 | Fresenius Buy | Deutsche Bank AG | |
22.04.25 | Fresenius Overweight | Barclays Capital | |
07.04.25 | Fresenius Market-Perform | Bernstein Research | |
26.03.25 | Fresenius Buy | UBS AG | |
21.03.25 | Fresenius Buy | Jefferies & Company Inc. | |
14.03.25 | Fresenius Kaufen | DZ BANK | |
13.03.25 | Fresenius Overweight | JP Morgan Chase & Co. | |
05.03.25 | Fresenius Buy | UBS AG | |
04.03.25 | Fresenius Buy | Warburg Research | |
04.03.25 | Fresenius Overweight | JP Morgan Chase & Co. | |
03.03.25 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.02.25 | Fresenius Buy | Deutsche Bank AG | |
27.02.25 | Fresenius Buy | Deutsche Bank AG | |
26.02.25 | Fresenius Buy | Warburg Research | |
26.02.25 | Fresenius Neutral | Goldman Sachs Group Inc. | |
26.02.25 | Fresenius Buy | UBS AG | |
26.02.25 | Fresenius Buy | Jefferies & Company Inc. | |
26.02.25 | Fresenius Overweight | JP Morgan Chase & Co. | |
11.02.25 | Fresenius Buy | UBS AG | |
05.02.25 | Fresenius Buy | Warburg Research | |
04.02.25 | Fresenius Neutral | Goldman Sachs Group Inc. | |
03.02.25 | Fresenius Buy | Deutsche Bank AG | |
03.02.25 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
31.01.25 | Fresenius Buy | UBS AG | |
30.01.25 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.01.25 | Fresenius Overweight | JP Morgan Chase & Co. | |
15.01.25 | Fresenius Overweight | JP Morgan Chase & Co. | |
15.01.25 | Fresenius Buy | Jefferies & Company Inc. | |
11.12.24 | Fresenius Buy | Jefferies & Company Inc. | |
03.12.24 | Fresenius Overweight | JP Morgan Chase & Co. | |
26.11.24 | Fresenius Buy | UBS AG | |
21.11.24 | Fresenius Overweight | Barclays Capital | |
20.11.24 | Fresenius Kaufen | DZ BANK | |
18.11.24 | Fresenius Buy | Warburg Research | |
11.11.24 | Fresenius Buy | Deutsche Bank AG | |
08.11.24 | Fresenius Neutral | Goldman Sachs Group Inc. | |
07.11.24 | Fresenius Buy | Deutsche Bank AG | |
07.11.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.11.24 | Fresenius Overweight | JP Morgan Chase & Co. | |
06.11.24 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.11.24 | Fresenius Buy | Warburg Research | |
06.11.24 | Fresenius Overweight | JP Morgan Chase & Co. | |
06.11.24 | Fresenius Neutral | Goldman Sachs Group Inc. | |
06.11.24 | Fresenius Buy | Jefferies & Company Inc. | |
06.11.24 | Fresenius Buy | UBS AG | |
29.10.24 | Fresenius Overweight | JP Morgan Chase & Co. | |
25.10.24 | Fresenius Buy | Jefferies & Company Inc. |
Aktuelle Aktienanalysen
06:56 | Volkswagen Neutral | UBS AG | |
06:56 | DHL Group Neutral | UBS AG | |
06:55 | KION GROUP Buy | UBS AG | |
06:46 | Roche Underweight | JP Morgan Chase & Co. | |
06:45 | United Parcel Service Neutral | JP Morgan Chase & Co. | |
06:45 | KION GROUP Buy | Baader Bank | |
06:44 | Santander Neutral | JP Morgan Chase & Co. | |
06:44 | KION GROUP Overweight | JP Morgan Chase & Co. | |
06:44 | WACKER CHEMIE Neutral | JP Morgan Chase & Co. | |
06:43 | Volkswagen Neutral | JP Morgan Chase & Co. | |
06:43 | WACKER CHEMIE Buy | Jefferies & Company Inc. | |
06:42 | AlzChem Group Add | Baader Bank | |
06:42 | Nemetschek Add | Baader Bank | |
06:41 | DHL Group Overweight | JP Morgan Chase & Co. | |
06:23 | Mercedes-Benz Group Hold | Jefferies & Company Inc. | |
06:16 | Mercedes-Benz Group Overweight | JP Morgan Chase & Co. | |
05:40 | Deutsche Börse Buy | UBS AG | |
05:29 | Knorr-Bremse Underweight | Barclays Capital | |
05:29 | Meta Platforms Buy | Jefferies & Company Inc. | |
05:27 | RELX Overweight | Barclays Capital | |
05:27 | Symrise Overweight | JP Morgan Chase & Co. | |
05:27 | Springer Nature Overweight | Barclays Capital | |
05:26 | Ströer Equal Weight | Barclays Capital | |
05:25 | adidas Outperform | RBC Capital Markets | |
05:25 | Coca-Cola Outperform | RBC Capital Markets | |
05:23 | JCDecaux Overweight | Barclays Capital | |
05:23 | HelloFresh Neutral | JP Morgan Chase & Co. | |
05:22 | Porsche Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05:12 | ProSiebenSat.1 Media Equal Weight | Barclays Capital | |
04:46 | Elmos Semiconductor Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.04.25 | HSBC Holdings Neutral | UBS AG | |
29.04.25 | Pfizer Buy | Jefferies & Company Inc. | |
29.04.25 | Pfizer Neutral | JP Morgan Chase & Co. | |
29.04.25 | Valeo Outperform | Bernstein Research | |
29.04.25 | Valeo Neutral | UBS AG | |
29.04.25 | Valeo Overweight | JP Morgan Chase & Co. | |
29.04.25 | CANCOM Hold | Jefferies & Company Inc. | |
29.04.25 | Porsche Hold | Jefferies & Company Inc. | |
29.04.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
29.04.25 | KWS SAAT Buy | Jefferies & Company Inc. | |
29.04.25 | Deutsche Bank Outperform | RBC Capital Markets | |
29.04.25 | BP Sector Perform | RBC Capital Markets | |
29.04.25 | Lufthansa Buy | UBS AG | |
29.04.25 | Symrise Hold | Jefferies & Company Inc. | |
29.04.25 | DHL Group Overweight | JP Morgan Chase & Co. | |
29.04.25 | Porsche Overweight | JP Morgan Chase & Co. | |
29.04.25 | Deutsche Bank Kaufen | DZ BANK | |
29.04.25 | BP Halten | DZ BANK | |
29.04.25 | BBVA Buy | Jefferies & Company Inc. | |
29.04.25 | HAMBORNER REIT Buy | Baader Bank |