Analysen zu Elmos Semiconductor
30.04.25 | Elmos Semiconductor Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.04.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
27.02.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
19.02.25 | Elmos Semiconductor Buy | Warburg Research | |
18.02.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
18.02.25 | Elmos Semiconductor Buy | Warburg Research | |
06.02.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
31.01.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
31.01.25 | Elmos Semiconductor Buy | Warburg Research | |
09.01.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
08.01.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
06.01.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
06.01.25 | Elmos Semiconductor Buy | Warburg Research | |
12.12.24 | Elmos Semiconductor Buy | Warburg Research | |
03.12.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
19.11.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
12.11.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
12.11.24 | Elmos Semiconductor Buy | Warburg Research | |
06.11.24 | Elmos Semiconductor Buy | Warburg Research | |
06.11.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
31.10.24 | Elmos Semiconductor Buy | Warburg Research | |
31.10.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
25.10.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10.10.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
24.09.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
16.09.24 | Elmos Semiconductor Buy | Warburg Research | |
13.09.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
28.08.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
02.08.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
02.08.24 | Elmos Semiconductor Buy | Warburg Research | |
01.08.24 | Elmos Semiconductor Buy | Warburg Research | |
15.07.24 | Elmos Semiconductor Buy | Warburg Research | |
11.07.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
11.06.24 | Elmos Semiconductor Buy | Warburg Research | |
03.06.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
08.05.24 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
08.05.24 | Elmos Semiconductor Buy | Warburg Research | |
07.05.24 | Elmos Semiconductor Buy | Warburg Research | |
30.04.24 | Elmos Semiconductor Buy | Warburg Research | |
25.04.24 | Elmos Semiconductor Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
16.02.24 | Elmos Semiconductor Buy | Warburg Research | |
16.02.24 | Elmos Semiconductor Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
15.02.24 | Elmos Semiconductor Buy | Warburg Research | |
12.02.24 | Elmos Semiconductor Buy | Warburg Research | |
12.02.24 | Elmos Semiconductor Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
31.01.24 | Elmos Semiconductor Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
29.01.24 | Elmos Semiconductor Buy | Warburg Research | |
25.01.24 | Elmos Semiconductor Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
08.01.24 | Elmos Semiconductor Buy | Hauck & Aufhäuser Privatbankiers KGaA | |
05.01.24 | Elmos Semiconductor Buy | Warburg Research |
Aktuelle Aktienanalysen
15:17 | Iberdrola Halten | DZ BANK | |
15:00 | SAP Buy | Jefferies & Company Inc. | |
14:44 | Shell Buy | Jefferies & Company Inc. | |
13:38 | CompuGroup Medical Buy | Baader Bank | |
13:14 | Mercedes-Benz Group Market-Perform | Bernstein Research | |
13:04 | AIXTRON Kaufen | DZ BANK | |
13:01 | Volkswagen Market-Perform | Bernstein Research | |
13:00 | RWE Overweight | JP Morgan Chase & Co. | |
12:54 | Nemetschek Verkaufen | DZ BANK | |
12:48 | Amazon Buy | Jefferies & Company Inc. | |
12:46 | Santander Kaufen | DZ BANK | |
11:42 | Novo Nordisk Buy | UBS AG | |
11:36 | Amazon Kaufen | DZ BANK | |
11:28 | Apple Underperform | Jefferies & Company Inc. | |
11:14 | Amazon Outperform | RBC Capital Markets | |
11:10 | Drägerwerk vz. Buy | Hauck Aufhäuser Lampe Privatbank AG | |
11:10 | Befesa Buy | Hauck Aufhäuser Lampe Privatbank AG | |
11:08 | Airbus Kaufen | DZ BANK | |
11:07 | TotalEnergies Kaufen | DZ BANK | |
11:07 | Shell Outperform | RBC Capital Markets | |
11:06 | BASF Kaufen | DZ BANK | |
11:03 | adidas Equal Weight | Barclays Capital | |
11:03 | Hermès Overweight | Barclays Capital | |
11:02 | Kering Underweight | Barclays Capital | |
11:00 | KION GROUP Overweight | JP Morgan Chase & Co. | |
11:00 | KION GROUP Outperform | Bernstein Research | |
10:59 | BASF Outperform | Bernstein Research | |
10:48 | ams-OSRAM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10:46 | BASF Buy | Jefferies & Company Inc. | |
10:44 | Iberdrola Buy | Goldman Sachs Group Inc. | |
10:44 | Ferrari Buy | Goldman Sachs Group Inc. | |
10:43 | Richemont Neutral | Goldman Sachs Group Inc. | |
10:42 | London Stock Exchange Buy | Goldman Sachs Group Inc. | |
10:34 | London Stock Exchange Overweight | JP Morgan Chase & Co. | |
10:33 | Amazon Overweight | JP Morgan Chase & Co. | |
10:33 | E.ON Overweight | JP Morgan Chase & Co. | |
10:32 | McDonald's Overweight | JP Morgan Chase & Co. | |
10:17 | Rolls-Royce Buy | Deutsche Bank AG | |
10:16 | Merck Buy | Deutsche Bank AG | |
10:16 | Lufthansa Hold | Deutsche Bank AG | |
10:14 | RENK Buy | Deutsche Bank AG | |
09:58 | London Stock Exchange Buy | Deutsche Bank AG | |
09:50 | Amazon Buy | Goldman Sachs Group Inc. | |
09:49 | Apple Buy | Goldman Sachs Group Inc. | |
09:38 | London Stock Exchange Buy | UBS AG | |
09:37 | Prosus Buy | UBS AG | |
09:36 | ING Group Buy | UBS AG | |
09:35 | McDonald's Buy | UBS AG | |
09:35 | Continental Buy | UBS AG | |
09:34 | Mercedes-Benz Group Neutral | UBS AG |