Analysen zu CompuGroup Medical SE & Co. KGaA
30.04.25 | CompuGroup Medical Buy | Baader Bank | |
11.04.25 | CompuGroup Medical Buy | Baader Bank | |
18.03.25 | CompuGroup Medical Buy | Baader Bank | |
06.03.25 | CompuGroup Medical Buy | Baader Bank | |
24.02.25 | CompuGroup Medical Buy | Baader Bank | |
03.02.25 | CompuGroup Medical Buy | Baader Bank | |
13.01.25 | CompuGroup Medical Hold | Jefferies & Company Inc. | |
10.12.24 | CompuGroup Medical Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.12.24 | CompuGroup Medical Hold | Jefferies & Company Inc. | |
09.12.24 | CompuGroup Medical Buy | Warburg Research | |
09.12.24 | CompuGroup Medical Buy | Baader Bank | |
06.12.24 | CompuGroup Medical Buy | Warburg Research | |
04.12.24 | CompuGroup Medical Sell | Hauck Aufhäuser Lampe Privatbank AG | |
08.11.24 | CompuGroup Medical Buy | Baader Bank | |
08.11.24 | CompuGroup Medical Hold | Deutsche Bank AG | |
08.11.24 | CompuGroup Medical Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07.11.24 | CompuGroup Medical Buy | Warburg Research | |
07.11.24 | CompuGroup Medical Buy | Baader Bank | |
07.11.24 | CompuGroup Medical Hold | Jefferies & Company Inc. | |
24.10.24 | CompuGroup Medical Buy | Baader Bank | |
20.09.24 | CompuGroup Medical Buy | Baader Bank | |
03.09.24 | CompuGroup Medical Hold | Jefferies & Company Inc. | |
01.08.24 | CompuGroup Medical Buy | Warburg Research | |
16.07.24 | CompuGroup Medical Hold | Deutsche Bank AG | |
15.07.24 | CompuGroup Medical Hold | Jefferies & Company Inc. | |
12.07.24 | CompuGroup Medical Hold | Jefferies & Company Inc. | |
11.07.24 | CompuGroup Medical Hold | Deutsche Bank AG | |
11.07.24 | CompuGroup Medical Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
10.07.24 | CompuGroup Medical Buy | Warburg Research | |
10.07.24 | CompuGroup Medical Buy | Baader Bank | |
09.07.24 | CompuGroup Medical Hold | Jefferies & Company Inc. | |
26.06.24 | CompuGroup Medical Buy | Warburg Research | |
26.06.24 | CompuGroup Medical Buy | Baader Bank | |
25.06.24 | CompuGroup Medical Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.06.24 | CompuGroup Medical Buy | Baader Bank | |
13.05.24 | CompuGroup Medical Hold | Deutsche Bank AG | |
09.05.24 | CompuGroup Medical Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
08.05.24 | CompuGroup Medical Buy | Warburg Research | |
08.05.24 | CompuGroup Medical Buy | Baader Bank | |
08.05.24 | CompuGroup Medical Hold | Jefferies & Company Inc. | |
26.04.24 | CompuGroup Medical Buy | Baader Bank | |
25.04.24 | CompuGroup Medical Hold | Jefferies & Company Inc. | |
18.04.24 | CompuGroup Medical Buy | Deutsche Bank AG | |
20.02.24 | CompuGroup Medical Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.02.24 | CompuGroup Medical Buy | Warburg Research | |
15.02.24 | CompuGroup Medical Buy | Baader Bank | |
12.02.24 | CompuGroup Medical Buy | Deutsche Bank AG | |
08.02.24 | CompuGroup Medical Buy | Warburg Research | |
08.02.24 | CompuGroup Medical Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07.02.24 | CompuGroup Medical Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) |
Aktuelle Aktienanalysen
12:08 | Linde Neutral | UBS AG | |
11:56 | Microsoft Buy | UBS AG | |
10:10 | Rio Tinto Overweight | JP Morgan Chase & Co. | |
09:45 | Microsoft Overweight | JP Morgan Chase & Co. | |
09:45 | Meta Platforms Overweight | JP Morgan Chase & Co. | |
07:56 | London Stock Exchange Buy | UBS AG | |
07:45 | GSK Underweight | JP Morgan Chase & Co. | |
07:42 | Microsoft Buy | Jefferies & Company Inc. | |
07:39 | Iberdrola Equal Weight | Barclays Capital | |
07:34 | TotalEnergies Overweight | Barclays Capital | |
07:32 | London Stock Exchange Outperform | RBC Capital Markets | |
07:19 | Glencore Overweight | Barclays Capital | |
07:13 | ArcelorMittal Overweight | Barclays Capital | |
07:10 | AIR France-KLM Underweight | Barclays Capital | |
07:06 | ams-OSRAM Equal Weight | Barclays Capital | |
07:05 | AIXTRON Equal Weight | Barclays Capital | |
07:03 | London Stock Exchange Buy | Jefferies & Company Inc. | |
06:49 | Rolls-Royce Buy | UBS AG | |
06:48 | DWS Group Neutral | Goldman Sachs Group Inc. | |
06:47 | UBS Buy | Goldman Sachs Group Inc. | |
06:45 | Airbus Neutral | UBS AG | |
06:44 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
06:43 | Novartis Neutral | Goldman Sachs Group Inc. | |
06:33 | Glencore Buy | Goldman Sachs Group Inc. | |
06:31 | AstraZeneca Buy | Goldman Sachs Group Inc. | |
06:31 | GSK Neutral | Goldman Sachs Group Inc. | |
06:30 | Inditex Buy | Goldman Sachs Group Inc. | |
06:30 | Nordex Buy | Goldman Sachs Group Inc. | |
06:21 | E.ON Hold | Jefferies & Company Inc. | |
06:20 | Adyen B.V. Parts Sociales Buy | Jefferies & Company Inc. | |
06:18 | Meta Platforms Buy | Jefferies & Company Inc. | |
06:02 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06:01 | Glencore Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05:47 | Microsoft Outperform | RBC Capital Markets | |
05:46 | Stellantis Overweight | JP Morgan Chase & Co. | |
05:45 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
05:44 | DHL Group Overweight | JP Morgan Chase & Co. | |
05:43 | Meta Platforms Outperform | RBC Capital Markets | |
05:43 | Kering Sector Perform | RBC Capital Markets | |
05:42 | EssilorLuxottica Outperform | RBC Capital Markets | |
05:42 | GSK Underweight | JP Morgan Chase & Co. | |
05:42 | HSBC Holdings Sector Perform | RBC Capital Markets | |
05:04 | HSBC Holdings Neutral | JP Morgan Chase & Co. | |
05:04 | GSK Neutral | UBS AG | |
05:03 | TotalEnergies Buy | UBS AG | |
05:03 | ams-OSRAM Buy | UBS AG | |
05:01 | Nemetschek Underweight | JP Morgan Chase & Co. | |
05:01 | Lufthansa Underweight | JP Morgan Chase & Co. | |
05:00 | Nestlé Neutral | JP Morgan Chase & Co. | |
04:54 | Airbus Overweight | JP Morgan Chase & Co. |