Analysen zu AstraZeneca PLC
30.04.25 | AstraZeneca Halten | DZ BANK | |
30.04.25 | AstraZeneca Hold | Deutsche Bank AG | |
29.04.25 | AstraZeneca Hold | Jefferies & Company Inc. | |
07.04.25 | AstraZeneca Hold | Deutsche Bank AG | |
28.03.25 | AstraZeneca Hold | Deutsche Bank AG | |
12.02.25 | AstraZeneca Hold | Deutsche Bank AG | |
07.02.25 | AstraZeneca Halten | DZ BANK | |
07.02.25 | AstraZeneca Hold | Deutsche Bank AG | |
06.02.25 | AstraZeneca Neutral | UBS AG | |
06.02.25 | AstraZeneca Hold | Jefferies & Company Inc. | |
30.01.25 | AstraZeneca Neutral | UBS AG | |
20.01.25 | AstraZeneca Hold | Jefferies & Company Inc. | |
17.12.24 | AstraZeneca Hold | Deutsche Bank AG | |
16.12.24 | AstraZeneca Hold | Deutsche Bank AG | |
10.12.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
20.11.24 | AstraZeneca Neutral | UBS AG | |
13.11.24 | AstraZeneca Halten | DZ BANK | |
13.11.24 | AstraZeneca Hold | Deutsche Bank AG | |
12.11.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
06.11.24 | AstraZeneca Hold | Deutsche Bank AG | |
17.10.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
03.10.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
29.07.24 | AstraZeneca Hold | Deutsche Bank AG | |
26.07.24 | AstraZeneca Halten | DZ BANK | |
25.07.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
10.07.24 | AstraZeneca Hold | Deutsche Bank AG | |
02.07.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
26.06.24 | AstraZeneca Hold | Deutsche Bank AG | |
05.06.24 | AstraZeneca Hold | Deutsche Bank AG | |
22.05.24 | AstraZeneca Hold | Deutsche Bank AG | |
08.05.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
30.04.24 | AstraZeneca Hold | Deutsche Bank AG | |
26.04.24 | AstraZeneca Halten | DZ BANK | |
26.04.24 | AstraZeneca Hold | Deutsche Bank AG | |
25.04.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
16.04.24 | AstraZeneca Hold | Deutsche Bank AG | |
16.02.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
12.02.24 | AstraZeneca Halten | DZ BANK | |
08.02.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
30.01.24 | AstraZeneca Hold | Deutsche Bank AG | |
18.01.24 | AstraZeneca Hold | Deutsche Bank AG | |
16.01.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
05.01.24 | AstraZeneca Hold | Deutsche Bank AG | |
03.01.24 | AstraZeneca Hold | Jefferies & Company Inc. | |
15.12.23 | AstraZeneca Hold | Deutsche Bank AG | |
20.11.23 | AstraZeneca Hold | Deutsche Bank AG | |
10.11.23 | AstraZeneca Hold | Deutsche Bank AG | |
07.11.23 | AstraZeneca Hold | Deutsche Bank AG | |
04.10.23 | AstraZeneca Hold | Deutsche Bank AG | |
25.09.23 | AstraZeneca Hold | Deutsche Bank AG |
Aktuelle Aktienanalysen
12:08 | Linde Neutral | UBS AG | |
11:56 | Microsoft Buy | UBS AG | |
10:10 | Rio Tinto Overweight | JP Morgan Chase & Co. | |
09:45 | Microsoft Overweight | JP Morgan Chase & Co. | |
09:45 | Meta Platforms Overweight | JP Morgan Chase & Co. | |
07:56 | London Stock Exchange Buy | UBS AG | |
07:45 | GSK Underweight | JP Morgan Chase & Co. | |
07:42 | Microsoft Buy | Jefferies & Company Inc. | |
07:39 | Iberdrola Equal Weight | Barclays Capital | |
07:34 | TotalEnergies Overweight | Barclays Capital | |
07:32 | London Stock Exchange Outperform | RBC Capital Markets | |
07:19 | Glencore Overweight | Barclays Capital | |
07:13 | ArcelorMittal Overweight | Barclays Capital | |
07:10 | AIR France-KLM Underweight | Barclays Capital | |
07:06 | ams-OSRAM Equal Weight | Barclays Capital | |
07:05 | AIXTRON Equal Weight | Barclays Capital | |
07:03 | London Stock Exchange Buy | Jefferies & Company Inc. | |
06:49 | Rolls-Royce Buy | UBS AG | |
06:48 | DWS Group Neutral | Goldman Sachs Group Inc. | |
06:47 | UBS Buy | Goldman Sachs Group Inc. | |
06:45 | Airbus Neutral | UBS AG | |
06:44 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
06:43 | Novartis Neutral | Goldman Sachs Group Inc. | |
06:33 | Glencore Buy | Goldman Sachs Group Inc. | |
06:31 | AstraZeneca Buy | Goldman Sachs Group Inc. | |
06:31 | GSK Neutral | Goldman Sachs Group Inc. | |
06:30 | Inditex Buy | Goldman Sachs Group Inc. | |
06:30 | Nordex Buy | Goldman Sachs Group Inc. | |
06:21 | E.ON Hold | Jefferies & Company Inc. | |
06:20 | Adyen B.V. Parts Sociales Buy | Jefferies & Company Inc. | |
06:18 | Meta Platforms Buy | Jefferies & Company Inc. | |
06:02 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06:01 | Glencore Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05:47 | Microsoft Outperform | RBC Capital Markets | |
05:46 | Stellantis Overweight | JP Morgan Chase & Co. | |
05:45 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
05:44 | DHL Group Overweight | JP Morgan Chase & Co. | |
05:43 | Meta Platforms Outperform | RBC Capital Markets | |
05:43 | Kering Sector Perform | RBC Capital Markets | |
05:42 | EssilorLuxottica Outperform | RBC Capital Markets | |
05:42 | GSK Underweight | JP Morgan Chase & Co. | |
05:42 | HSBC Holdings Sector Perform | RBC Capital Markets | |
05:04 | HSBC Holdings Neutral | JP Morgan Chase & Co. | |
05:04 | GSK Neutral | UBS AG | |
05:03 | TotalEnergies Buy | UBS AG | |
05:03 | ams-OSRAM Buy | UBS AG | |
05:01 | Nemetschek Underweight | JP Morgan Chase & Co. | |
05:01 | Lufthansa Underweight | JP Morgan Chase & Co. | |
05:00 | Nestlé Neutral | JP Morgan Chase & Co. | |
04:54 | Airbus Overweight | JP Morgan Chase & Co. |