Nachrichten zu Kohlepreismehr News zu Rohstoffen
Kohlepreis in EUR - Historische Kurse
Datum | Schluss | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
04.06.2025 | 86,75 | 85,21 | 86,61 | 85,21 |
03.06.2025 | 85,40 | 85,35 | 85,70 | 85,04 |
02.06.2025 | 84,48 | 84,26 | 84,96 | 84,26 |
30.05.2025 | 84,50 | |||
29.05.2025 | 84,17 | |||
28.05.2025 | 84,71 | 83,47 | 83,47 | 83,47 |
27.05.2025 | 84,31 | 83,87 | 83,87 | 82,94 |
26.05.2025 | 85,89 | |||
23.05.2025 | 84,67 | |||
22.05.2025 | 85,47 |
Werbung
Kohlepreis handeln**
Starten Sie jetzt mit dem Handel von Kohlepreis und profitieren Sie von einem Hebel von bis zu 1:30 bei engen Spreads und ohne Kommissionen.
Aktueller Kohlepreis in EUR je Tonne
89,26 | 1,10 | 1,24 % |
---|
Kurszeit | 06.06.2025 12:45:00 |
Eröffnung / Vortag | / 88,16 |
Tagestief / Tageshoch | / |
52 W. Tief/Hoch | / |
Rohstoffe Top Performer
Palladiumpreis | 1 051,50 USD | 4,89 % | |
Platinpreis | 1 170,50 USD | 3,45 % | |
Erdgaspreis - Natural Gas | 3,79 USD | 3,42 % | |
Kakaopreis | 6 790,00 GBP | 2,83 % | |
Ölpreis (WTI) | 64,77 USD | 2,39 % |