Dividendentermine SBI Unternehmen

Datum Name Dividende Rendite Währung
2023 :be AG Inhaber-Akt 0,00 0,00
2024 1 Communique Lab IncShs 0,00 0,00 EUR
2024 1&1 AG 0,05 0,40 EUR
2024 10x Genomics Inc Registered Shs -A- 0,00 0,00
2023 11 bit studios S.A. 0,00 0,00
2024 111 Incorporation (spons. ADRs) 0,00 0,00
2023 11880 Solutions AG 0,00 0,00 EUR
2021 12 Retech Corporation Registered Shs 0,00 0,00
2023 123fahrschule SE 0,00 0,00
2024 1399 Internet Technology Application Group Inc Registered Shs 0,00 0,00
2024 1414 Degrees Ltd Registered Shs 0,00 0,00
2024 17 Education & Technology Group incorporation Sponsored American Depositary Receipt 0,00 0,00
2024 17Live Group Limited Registered Shs 0,00 0,00
2024 180 Degree Capital Corp Registered Shs 0,00 0,00
2024 180 Life Sciences Corp Registered Shs 0,00 0,00
2024 1-800-FLOWERS.COM Inc. 0,00 0,00 EUR
2024 1812 Brewing Company Inc Registered Shs 0,00 0,00
2024 1844 Resources Inc Registered Shs 0,00 0,00
2024 1847 Holdings LLC Registered Shs 0,00 0,00
2024 187279 BC Ltd Registered Shs 0,00 0,00
2024 1895 Bancorp of Wisconsin Inc Registered Shs 0,00 0,00
2024 1933 Industries Inc Registered Shs 0,00 0,00
2022 1Life Healthcare Inc Registered Shs Cash Settlement 0,00 0,00
2017 1nKemia IUCT group SA Bearer Shs 0,00 0,00
2017 1PM Industries Inc 0,00 0,00
2024 1PM PLC 0,00 0,00
2024 1Spatial PLC Registered Shs 0,00 0,00
2023 1st Capital Bancorp Registered Shs 0,00 0,00
2024 1st Colonial Bancorp Inc 0,00 0,00
2016 1st NRG Corp 0,00 0,00
2024 1st Source Corp. 1,40 2,40 EUR
2024 1stdibs.com Inc Registered Shs 0,00 0,00
2024 20 Microns Ltd 1,25 0,87
2024 2020 Bulkers Ltd Registered Shs 18,77 15,16
2024 20-20 Global Inc Registered Shs 0,00 0,00
2024 21Vianet Group Inc. (A) (spons. ADRs) 0,00 0,00
2024 22nd Century Group Inc 22nd Century Rg 0,00 0,00
2024 23andMe Holding Co Registered Shs 0,00 0,00
2024 24SevenOffice Scandinavia AB Registered Shs 6,85 28,31
2022 26 Capital Acquisition Corp Cons of 1 Sh -A- + 1-2 Wt 31.12.27 0,00 0,00
2022 26 Capital Acquisition Corp Registered Shs -A- 0,00 0,00
2024 29 Metals Limited Registered Shs 0,00 0,00
2024 2CRSI SA 0,20 6,09
2024 2cureX AB Registered Shs 0,00 0,00
2023 2G Energy AG 0,17 0,75 EUR
2024 2invest AG Nach Kapitalherabsetzung 0,00 0,00
2024 2seventy bio Inc Registered Shs When Issued 0,00 0,00
2023 2U Inc Registered Shs 0,00 0,00
2018 3 Sixty Risk Solutions Ltd Registered Shs 0,00 0,00
2024 360 Capital Group Stapled security 0,04 6,31 EUR
1 | Weiter
* Kurs und Rendite vom jeweiligen Datum