Setanta Asset Management Ltd
Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Setanta Global Equity Fund Class M EUR Accumulation Fonds | Setanta Asset Management Ltd | EUR | 3,30 | 16,03 | 73,42 | 35,21 | |
Setanta Income Opportunities Fund Class M EUR Accumulating Fonds | Setanta Asset Management Ltd | EUR | 4,78 | 12,90 | 39,82 | 35,95 | |
Setanta Reditus Global Balanced Fund Class A EUR Accumulation Fonds | Setanta Asset Management Ltd | EUR | 4,26 | 9,99 | 42,99 | 26,81 | |
Setanta Reditus Global Equity Fund Class A EUR Accumulation Fonds | Setanta Asset Management Ltd | EUR | 5,10 | 17,53 | 74,59 | 116,16 | |
Setanta Reditus Global Equity Fund Class B GBP Accumulation Fonds | Setanta Asset Management Ltd | GBP | 4,20 | 18,13 | 70,33 | 116,16 | |
Setanta Reditus Global Equity Fund Class C USD Accumulation Fonds | Setanta Asset Management Ltd | USD | 11,98 | 27,17 | 83,41 | 116,16 |
Seite: 1