Nomura Alternative Investment Management France S.A.S.
Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
Nomura Cross Asset Momentum UCITS Fund Class I EUR Fonds | A2AFYB | Nomura Alternative Investment Management France S.A.S. | EUR | -16,24 | -1,79 | - | 102,36 |
Nomura Cross Asset Momentum UCITS Fund Class I USD Fonds | A2AFYE | Nomura Alternative Investment Management France S.A.S. | USD | -3,08 | - | - | 102,36 |
Nomura Cross Asset Momentum UCITS Fund Class S CHF Fonds | A2AFYR | Nomura Alternative Investment Management France S.A.S. | CHF | -17,84 | -5,72 | - | 102,36 |
Nomura Cross Asset Momentum UCITS Fund Class S EUR Fonds | A2AFYS | Nomura Alternative Investment Management France S.A.S. | EUR | -15,82 | - | - | 102,36 |
Nomura Cross Asset Momentum UCITS Fund Class S USD Fonds | A2AFYV | Nomura Alternative Investment Management France S.A.S. | USD | -14,38 | 5,40 | - | 102,36 |
Nomura Cross Asset Momentum UCITS Fund S GBP Fonds | A2AFYT | Nomura Alternative Investment Management France S.A.S. | GBP | -3,17 | 25,43 | - | 102,36 |
Nomura Investment Solutions plc - Nomura Global High Yield Dynamic Duration Fund Class I USD Acc Fonds | Nomura Alternative Investment Management France S.A.S. | USD | - | - | - | 9,09 |
Seite: 1