waystone-management-company-ie-limited
Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
FlexShares® Listed Private Equity UCITS ETF USD Acc | A3C2DX | Waystone Management Company (IE) Limited | USD | 16,30 | 65,83 | - | 349,5 |
KraneShares ICBCCS S&P China 500 Index UCITS ETF USD | Waystone Management Company (IE) Limited | USD | 17,23 | - | - | 40,06 | |
KraneShares MSCI China A Share UCITS ETF USD | A2PNYH | Waystone Management Company (IE) Limited | USD | - | - | - | 2,06 |
KraneShares MSCI China Clean Technology Index UCITS ETF USD | Waystone Management Company (IE) Limited | USD | 23,43 | - | - | 1,13 | |
KraneShares MSCI China ESG Leaders UCITS ETF USD | Waystone Management Company (IE) Limited | USD | - | - | - | 2,25 |
Seite: 1