Analysen zu Aroundtown SA
08.04.25 | Aroundtown Buy | Warburg Research | |
02.04.25 | Aroundtown Neutral | JP Morgan Chase & Co. | |
26.03.25 | Aroundtown Neutral | JP Morgan Chase & Co. | |
26.03.25 | Aroundtown Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
26.03.25 | Aroundtown Buy | Warburg Research | |
26.03.25 | Aroundtown Add | Baader Bank | |
26.03.25 | Aroundtown Underperform | Jefferies & Company Inc. | |
26.03.25 | Aroundtown Buy | Goldman Sachs Group Inc. | |
20.03.25 | Aroundtown Add | Baader Bank | |
04.03.25 | Aroundtown Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
10.02.25 | Aroundtown Underperform | Jefferies & Company Inc. | |
23.01.25 | Aroundtown Hold | Deutsche Bank AG | |
07.01.25 | Aroundtown Underperform | Jefferies & Company Inc. | |
10.12.24 | Aroundtown Neutral | JP Morgan Chase & Co. | |
10.12.24 | Aroundtown Buy | Goldman Sachs Group Inc. | |
04.12.24 | Aroundtown Neutral | UBS AG | |
02.12.24 | Aroundtown Buy | Goldman Sachs Group Inc. | |
28.11.24 | Aroundtown Hold | Deutsche Bank AG | |
27.11.24 | Aroundtown Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.11.24 | Aroundtown Neutral | UBS AG | |
27.11.24 | Aroundtown Underperform | Jefferies & Company Inc. | |
27.11.24 | Aroundtown Add | Baader Bank | |
27.11.24 | Aroundtown Buy | Warburg Research | |
25.11.24 | Aroundtown Hold | Deutsche Bank AG | |
20.11.24 | Aroundtown Add | Baader Bank | |
11.11.24 | Aroundtown Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.10.24 | Aroundtown Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.10.24 | Aroundtown Buy | Warburg Research | |
08.10.24 | Aroundtown Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11.09.24 | Aroundtown Buy | Warburg Research | |
10.09.24 | Aroundtown Buy | Goldman Sachs Group Inc. | |
06.09.24 | Aroundtown Underperform | Jefferies & Company Inc. | |
05.09.24 | Aroundtown Neutral | JP Morgan Chase & Co. | |
29.08.24 | Aroundtown Sell | Deutsche Bank AG | |
28.08.24 | Aroundtown Underperform | Jefferies & Company Inc. | |
28.08.24 | Aroundtown Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.08.24 | Aroundtown Neutral | UBS AG | |
28.08.24 | Aroundtown Buy | Warburg Research | |
28.08.24 | Aroundtown Underweight | Barclays Capital | |
28.08.24 | Aroundtown Neutral | Goldman Sachs Group Inc. | |
28.08.24 | Aroundtown Add | Baader Bank | |
22.08.24 | Aroundtown Neutral | JP Morgan Chase & Co. | |
05.07.24 | Aroundtown Neutral | JP Morgan Chase & Co. | |
19.06.24 | Aroundtown Buy | Warburg Research | |
03.06.24 | Aroundtown Neutral | Goldman Sachs Group Inc. | |
31.05.24 | Aroundtown Add | Baader Bank | |
30.05.24 | Aroundtown Sell | Deutsche Bank AG | |
29.05.24 | Aroundtown Underperform | Jefferies & Company Inc. | |
29.05.24 | Aroundtown Add | Baader Bank | |
29.05.24 | Aroundtown Buy | Warburg Research |
Aktuelle Aktienanalysen
11:23 | Andritz buy | Baader Bank | |
11:20 | MTU Aero Engines Hold | Deutsche Bank AG | |
11:19 | thyssenkrupp Hold | Deutsche Bank AG | |
11:09 | Visa Overweight | JP Morgan Chase & Co. | |
11:06 | Knorr-Bremse Hold | Deutsche Bank AG | |
11:02 | HSBC Holdings Hold | Deutsche Bank AG | |
10:57 | HelloFresh Hold | Deutsche Bank AG | |
10:53 | AstraZeneca Hold | Deutsche Bank AG | |
10:53 | Lufthansa Hold | Deutsche Bank AG | |
10:40 | L'Oréal Sell | Deutsche Bank AG | |
10:39 | KION GROUP Outperform | Bernstein Research | |
10:39 | DEUTZ Kaufen | DZ BANK | |
10:39 | Visa Outperform | RBC Capital Markets | |
10:39 | K+S Sell | Deutsche Bank AG | |
10:39 | AGRANA neutral | Erste Group Bank | |
10:31 | AIR France-KLM Market-Perform | Bernstein Research | |
10:30 | TRATON Buy | Deutsche Bank AG | |
10:22 | Hypoport Buy | Deutsche Bank AG | |
10:22 | Novartis Buy | Deutsche Bank AG | |
10:21 | Porsche Buy | Deutsche Bank AG | |
10:07 | CANCOM Buy | Deutsche Bank AG | |
10:05 | Novartis Kaufen | DZ BANK | |
10:05 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10:05 | Adyen B.V. Parts Sociales Buy | UBS AG | |
10:04 | Mutares Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10:04 | TotalEnergies Outperform | RBC Capital Markets | |
10:04 | Novo Nordisk Overweight | JP Morgan Chase & Co. | |
10:04 | HelloFresh Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10:03 | Valeo Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
10:00 | Glencore Outperform | RBC Capital Markets | |
09:58 | GSK Hold | Jefferies & Company Inc. | |
09:58 | Apple Hold | Jefferies & Company Inc. | |
09:58 | RWE Buy | Deutsche Bank AG | |
09:57 | Valeo Hold | Deutsche Bank AG | |
09:57 | adidas Buy | Deutsche Bank AG | |
09:57 | BBVA Buy | Deutsche Bank AG | |
09:47 | Iberdrola Buy | UBS AG | |
09:46 | Iberdrola Buy | Jefferies & Company Inc. | |
09:45 | Adyen B.V. Parts Sociales Buy | Jefferies & Company Inc. | |
09:45 | TotalEnergies Hold | Jefferies & Company Inc. | |
09:45 | Iberdrola Sector Perform | RBC Capital Markets | |
09:45 | Stellantis Hold | Jefferies & Company Inc. | |
09:44 | AIR France-KLM Neutral | UBS AG | |
09:44 | Porsche Neutral | UBS AG | |
09:43 | Drägerwerk vz. Hold | Jefferies & Company Inc. | |
09:43 | FRIEDRICH VORWERK Hold | Jefferies & Company Inc. | |
09:42 | Symrise Buy | Warburg Research | |
09:41 | K+S Hold | Warburg Research | |
09:41 | flatexDEGIRO Hold | Warburg Research | |
09:40 | WACKER CHEMIE Buy | Warburg Research |